| Place | Name | Club(s) | |
|---|---|---|---|
| 1 | REID, Graham | Espada | Category 1 Medal |
| 2 | WEDGE, Paul | Lansdowne | Category 3 Medal |
| 3T | KIY, Jeffrey | Lansdowne | Category 2 Medal |
| 3T | MCKAY, Mike | Sheffield Buccaneers | |
| 5 | BARTLETT, Anthony | Lansdowne | |
| 6 | MORT, Nicholas | Saxon | |
| 7 | PAUL, Graham | Salle Paul | |
| 8 | MILLER, Nathan | Truro | |
| 9 | TROIANO, John | Lansdowne | |
| 10 | GAJADHARSINGH, Gerry | Lansdowne | |
| 11 | WATKISS, Lindsay | Nottingham Cavaliers | |
| 12 | LOWEN, Paul | Saxon | |
| 13 | COURTNEY, Andrew | Swindon | |
| 14 | FIHOSY, Nick | Salle Boston | |
| 15 | WILLIAMS, Tony | Bath Sword | |
| 16 | STOKES, Nick | Leeds | |
| 17 | ABRAHAMS, Paul | Lansdowne | |
| 18 | CHANG, Dominic | Bath Sword | |
| 19 | URQUHART, Alasdair | Culloden | |
| 20 | THOMPSON, Peter | Cambridge | |
| 21 | HYDE, John | Tenterden Swords | |
| 22 | BAILLACHE, Paul | City | |
| 23 | PORTAL, Jacques | Touche | |
| 24 | KING, Corsini | Shortlandshouse | |
| 25 | BEX, Michael | Salle Paul | |
| 26 | LAW, Gareth | Celtic Sword | |
| 27 | BRADBURY, Mike | Swindon | Category 4 Medal |
| 28 | BRUNDLE, Kel | Swansea | |
| 29 | MILLER, David | Chilwell Blades | |
| 30 | WHELAN, Jim | Portslade | |
| 31 | WISHART, Terry | ||
| 32 | CAWTON, Malcolm | Chilwell Blades | |
| 33 | WESTLEY, Philip | North Tamar | |
| 34 | AULT, Alan | Tenterden Swords | |
| 35 | CAUSTON, Brian | Brighton And Hove | |
| 36 | MILNE, Kevin | Salle Holyrood | |
| 37 | DAWKINS, Jonathan | Bristol | |
| 38 | JONES, Kenny | ||
| 39 | HOWES, Peter | Truro | |
| 40 | GREGORY, Paul | Sarnia | |
| 41 | WINTER, Paul | Salle Paul | |
| 42 | THOMAS, Michael | Saxon | |
| 43 | DE N'YEURT, Ira | Bristol | |
| 44 | HARDEN, Paul | Saxon | |
| 45 | THOMAS, William | Salle Paul | |
| 46 | MOORE, Austen | Birmingham | |
| 47 | WILSON, Trevor | Plymouth | |
| 48 | GOLDBART, Berl | Fighting Fit | |
| 49 | TAYLOR, Geoffrey | City | |
| 50 | BARDELL, Tony | Watford | |
| 51 | KOCAN, Michael | Gwent Sword | |
| 52 | SAGE, Richard | Lansdowne |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | WEDGE, Paul | 1 | LANS | GBR |
| |
| 2 | TROIANO, John | 2 | LANS | GBR |
| |
| 3 | BARTLETT, Anthony | 3 | LANS | GBR |
| |
| 4 | PAUL, Graham | 4 | SP | GBR |
| |
| 5 | MORT, Nicholas | 5 | SAX |
| ||
| 6 | REID, Graham | 6 | ESP |
| ||
| 7 | CHANG, Dominic | 7 | BATHS |
| ||
| 8 | THOMAS, Michael | 8 | SAX |
| ||
| 9 | MCKAY, Mike | 9 | SHEB |
| ||
| 10 | SAGE, Richard | 10 | LANS | GBR |
| |
| 11 | LOWEN, Paul | 11 | SAX | GBR |
| |
| 12 | GAJADHARSINGH, Gerry | 12 | LANS | GBR |
| |
| 13 | WATKISS, Lindsay | 13 | NCAV | GBR |
| |
| 14 | ABRAHAMS, Paul | 14 | LANS | GBR |
| |
| 15 | KING, Corsini | 15 | SHORH | GBR |
| |
| 16 | FIHOSY, Nick | 16 | SBOS | GBR |
| |
| 17 | THOMPSON, Peter | 17 | CAMB |
| ||
| 18 | KIY, Jeffrey | 18 | LANS | GBR |
| |
| 19 | DAWKINS, Jonathan | 19 | BRIS | GBR |
| |
| 20 | CAUSTON, Brian | 21 | BRIGH |
| ||
| 21 | LAW, Gareth | 22 | CELT |
| ||
| 22 | WILLIAMS, Tony | 23 | BATHS | GBR |
| |
| 23 | HYDE, John | 24 | TENT | GBR |
| |
| 24 | BRADBURY, Mike | 25 | SWIN | GBR |
| |
| 25 | PORTAL, Jacques | 26 | TOU | GBR |
| |
| 26 | URQUHART, Alasdair | 27 | CULL |
| ||
| 27 | MILNE, Kevin | 28 | SHOL |
| ||
| 28 | WESTLEY, Philip | 29 | NTAM |
| ||
| 29 | STOKES, Nick | 30 | LEED |
| ||
| 30 | CAWTON, Malcolm | 31 | CHIL | GBR |
| |
| 31 | JONES, Kenny | 32 |
| |||
| 32 | GREGORY, Paul | 33 | SAR | GBR |
| |
| 33 | BAILLACHE, Paul | 34 | CITY | GBR |
| |
| 34 | WHELAN, Jim | 35 | POTS |
| ||
| 35 | BEX, Michael | 36 | SP |
| ||
| 36 | AULT, Alan | 37 | TENT | GBR |
| |
| 37 | GOLDBART, Berl | 38 | FFIT |
| ||
| 38 | BRUNDLE, Kel | 39 | SWAN |
| ||
| 39 | HOWES, Peter | 40 | TRUR | GBR |
| |
| 40 | HARDEN, Paul | 41 | SAX | GBR |
| |
| 41 | BARDELL, Tony | 42 | WAT | GBR |
| |
| 42 | MILLER, Nathan | 43 | TRUR |
| ||
| 43 | THOMAS, William | 44 | SP |
| ||
| 44 | COURTNEY, Andrew | 45 | SWIN |
| ||
| 45 | TAYLOR, Geoffrey | 46 | CITY |
| ||
| 46 | KOCAN, Michael | 47 | GWS |
| ||
| 47 | MILLER, David | 999 | CHIL |
| ||
| 48 | DE N'YEURT, Ira | 999 | BRIS |
| ||
| 49 | MOORE, Austen | 999 | BIRM |
| ||
| 50 | WILSON, Trevor | 999 | PLY |
| ||
| 51 | WISHART, Terry | 999 | GBR |
| ||
| 52 | WINTER, Paul | 999 | SP |
|
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIY, Jeffrey LANS / GBR |
1 |
| D2 | V5 | V5 | V5 | V5 |
| 4 | 0.80 | 22 | 12 | +10 |
| WEDGE, Paul LANS / GBR |
2 | V5 |
| V5 | V5 | V5 | V5 |
| 5 | 1.00 | 25 | 7 | +18 |
| AULT, Alan TENT / GBR |
3 | D0 | D1 |
| V5 | V5 | V5 |
| 3 | 0.60 | 16 | 19 | -3 |
| DAWKINS, Jonathan BRIS / GBR |
4 | D3 | D1 | D3 |
| V5 | D4 |
| 1 | 0.20 | 16 | 22 | -6 |
| GOLDBART, Berl FFIT |
5 | D1 | D1 | D4 | D2 |
| D2 |
| 0 | 0.00 | 10 | 25 | -15 |
| MILLER, David CHIL |
6 | D3 | D2 | D2 | V5 | V5 |
|
| 2 | 0.40 | 17 | 21 | -4 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAUSTON, Brian BRIGH |
1 |
| V5 | D1 | V5 | D4 | V5 |
| 3 | 0.60 | 20 | 12 | +8 |
| THOMPSON, Peter CAMB |
2 | D2 |
| D2 | V5 | V5 | V5 |
| 3 | 0.60 | 19 | 16 | +3 |
| TROIANO, John LANS / GBR |
3 | V5 | V5 |
| V5 | V5 | V5 |
| 5 | 1.00 | 25 | 3 | +22 |
| BRUNDLE, Kel SWAN |
4 | D0 | D4 | D0 |
| V5 | V5 |
| 2 | 0.40 | 14 | 18 | -4 |
| BEX, Michael SP |
5 | V5 | D2 | D0 | D1 |
| V5 |
| 2 | 0.40 | 13 | 19 | -6 |
| KOCAN, Michael GWS |
6 | D0 | D0 | D0 | D2 | D0 |
|
| 0 | 0.00 | 2 | 25 | -23 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTLETT, Anthony LANS / GBR |
1 |
| V5 | V5 | V5 | V5 | V5 |
| 5 | 1.00 | 25 | 1 | +24 |
| WINTER, Paul SP |
2 | D0 |
| D4 | D4 | V5 | D4 |
| 1 | 0.20 | 17 | 24 | -7 |
| HOWES, Peter TRUR / GBR |
3 | D1 | V5 |
| D2 | D4 | V5 |
| 2 | 0.40 | 17 | 21 | -4 |
| FIHOSY, Nick SBOS / GBR |
4 | D0 | V5 | V5 |
| V5 | D2 |
| 3 | 0.60 | 17 | 20 | -3 |
| LAW, Gareth CELT |
5 | D0 | D4 | V5 | D4 |
| V5 |
| 2 | 0.40 | 18 | 19 | -1 |
| WHELAN, Jim POTS |
6 | D0 | V5 | D2 | V5 | D0 |
|
| 2 | 0.40 | 12 | 21 | -9 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WISHART, Terry GBR |
1 |
| D0 | D2 | D1 | D1 | V5 |
| 1 | 0.20 | 9 | 21 | -12 |
| PAUL, Graham SP / GBR |
2 | V5 |
| V5 | V4 | V5 | V5 |
| 5 | 1.00 | 24 | 9 | +15 |
| BAILLACHE, Paul CITY / GBR |
3 | V5 | D2 |
| V5 | V5 | D1 |
| 3 | 0.60 | 18 | 17 | +1 |
| KING, Corsini SHORH / GBR |
4 | V5 | D3 | D1 |
| D4 | V5 |
| 2 | 0.40 | 18 | 18 | 0 |
| WILLIAMS, Tony BATHS / GBR |
5 | V5 | D1 | D4 | V5 |
| V5 |
| 3 | 0.60 | 20 | 16 | +4 |
| HARDEN, Paul SAX / GBR |
6 | D1 | D3 | V5 | D3 | D1 |
|
| 1 | 0.20 | 13 | 21 | -8 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABRAHAMS, Paul LANS / GBR |
1 |
| V5 | V5 | V5 | D1 | V5 |
| 4 | 0.80 | 21 | 8 | +13 |
| WILSON, Trevor PLY |
2 | D0 |
| D0 | D0 | D1 | V5 |
| 1 | 0.20 | 6 | 23 | -17 |
| HYDE, John TENT / GBR |
3 | D2 | V5 |
| V5 | D1 | V5 |
| 3 | 0.60 | 18 | 16 | +2 |
| GREGORY, Paul SAR / GBR |
4 | D0 | V5 | D2 |
| D1 | V5 |
| 2 | 0.40 | 13 | 15 | -2 |
| MORT, Nicholas SAX |
5 | V5 | V5 | V5 | V5 |
| V5 |
| 5 | 1.00 | 25 | 5 | +20 |
| BARDELL, Tony WAT / GBR |
6 | D1 | D3 | D4 | D0 | D1 |
|
| 0 | 0.00 | 9 | 25 | -16 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE, Austen BIRM |
1 |
| D0 | D0 | D2 | D3 | D1 |
| 0 | 0.00 | 6 | 25 | -19 |
| MILLER, Nathan TRUR |
2 | V5 |
| D1 | V5 | D2 | D3 |
| 2 | 0.40 | 16 | 19 | -3 |
| REID, Graham ESP |
3 | V5 | V5 |
| V5 | V5 | V5 |
| 5 | 1.00 | 25 | 6 | +19 |
| BRADBURY, Mike SWIN / GBR |
4 | V5 | D4 | D0 |
| D3 | V5 |
| 2 | 0.40 | 17 | 20 | -3 |
| WATKISS, Lindsay NCAV / GBR |
5 | V5 | V5 | D3 | V5 |
| V5 |
| 4 | 0.80 | 23 | 14 | +9 |
| JONES, Kenny | 6 | V5 | V5 | D2 | D3 | D1 |
|
| 2 | 0.40 | 16 | 19 | -3 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAWTON, Malcolm CHIL / GBR |
1 |
| D0 | V5 | D3 | D3 | D1 |
| 1 | 0.20 | 12 | 21 | -9 |
| GAJADHARSINGH, Gerry LANS / GBR |
2 | V5 |
| V5 | V5 | V5 | V5 |
| 5 | 1.00 | 25 | 10 | +15 |
| DE N'YEURT, Ira BRIS |
3 | D1 | D1 |
| V5 | D3 | D3 |
| 1 | 0.20 | 13 | 23 | -10 |
| THOMAS, William SP |
4 | V5 | D2 | D3 |
| D4 | D1 |
| 1 | 0.20 | 15 | 23 | -8 |
| PORTAL, Jacques TOU / GBR |
5 | V5 | D4 | V5 | V5 |
| D0 |
| 3 | 0.60 | 19 | 20 | -1 |
| CHANG, Dominic BATHS |
6 | V5 | D3 | V5 | V5 | V5 |
|
| 4 | 0.80 | 23 | 10 | +13 |
|
| # | 1 | 2 | 3 | 4 | 5 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWEN, Paul SAX / GBR |
1 |
| V5 | D0 | V5 | V4 |
| 3 | 0.75 | 14 | 12 | +2 |
| THOMAS, Michael SAX |
2 | D2 |
| D4 | D3 | D2 |
| 0 | 0.00 | 11 | 20 | -9 |
| URQUHART, Alasdair CULL |
3 | V5 | V5 |
| D3 | V5 |
| 3 | 0.75 | 18 | 9 | +9 |
| COURTNEY, Andrew SWIN |
4 | D4 | V5 | V5 |
| V5 |
| 3 | 0.75 | 19 | 15 | +4 |
| STOKES, Nick LEED |
5 | D1 | V5 | D0 | D4 |
|
| 1 | 0.25 | 10 | 16 | -6 |
|
| # | 1 | 2 | 3 | 4 | 5 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILNE, Kevin SHOL |
1 |
| D1 | D2 | V5 | D0 |
| 1 | 0.25 | 8 | 16 | -8 |
| WESTLEY, Philip NTAM |
2 | V5 |
| D2 | V5 | D0 |
| 2 | 0.50 | 12 | 13 | -1 |
| SAGE, Richard LANS / GBR |
3 | V5 | V5 |
| V5 | D3 |
| 3 | 0.75 | 18 | 9 | +9 |
| TAYLOR, Geoffrey CITY |
4 | D1 | D2 | D0 |
| D3 |
| 0 | 0.00 | 6 | 20 | -14 |
| MCKAY, Mike SHEB |
5 | V5 | V5 | V5 | V5 |
|
| 4 | 1.00 | 20 | 6 | +14 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARTLETT, Anthony | 3 | LANS | GBR | 5 | 1.00 | 25 | 1 | +24 | Advanced | |
| 2 | TROIANO, John | 2 | LANS | GBR | 5 | 1.00 | 25 | 3 | +22 | Advanced | |
| 3 | MORT, Nicholas | 5 | SAX | 5 | 1.00 | 25 | 5 | +20 | Advanced | ||
| 4 | REID, Graham | 6 | ESP | 5 | 1.00 | 25 | 6 | +19 | Advanced | ||
| 5 | WEDGE, Paul | 1 | LANS | GBR | 5 | 1.00 | 25 | 7 | +18 | Advanced | |
| 6 | GAJADHARSINGH, Gerry | 12 | LANS | GBR | 5 | 1.00 | 25 | 10 | +15 | Advanced | |
| 7 | PAUL, Graham | 4 | SP | GBR | 5 | 1.00 | 24 | 9 | +15 | Advanced | |
| 8 | MCKAY, Mike | 9 | SHEB | 4 | 1.00 | 20 | 6 | +14 | Advanced | ||
| 9 | CHANG, Dominic | 7 | BATHS | 4 | 0.80 | 23 | 10 | +13 | Advanced | ||
| 10 | ABRAHAMS, Paul | 14 | LANS | GBR | 4 | 0.80 | 21 | 8 | +13 | Advanced | |
| 11 | KIY, Jeffrey | 18 | LANS | GBR | 4 | 0.80 | 22 | 12 | +10 | Advanced | |
| 12 | WATKISS, Lindsay | 13 | NCAV | GBR | 4 | 0.80 | 23 | 14 | +9 | Advanced | |
| 13T | SAGE, Richard | 10 | LANS | GBR | 3 | 0.75 | 18 | 9 | +9 | Advanced | |
| 13T | URQUHART, Alasdair | 27 | CULL | 3 | 0.75 | 18 | 9 | +9 | Advanced | ||
| 15 | COURTNEY, Andrew | 45 | SWIN | 3 | 0.75 | 19 | 15 | +4 | Advanced | ||
| 16 | LOWEN, Paul | 11 | SAX | GBR | 3 | 0.75 | 14 | 12 | +2 | Advanced | |
| 17 | CAUSTON, Brian | 21 | BRIGH | 3 | 0.60 | 20 | 12 | +8 | Advanced | ||
| 18 | WILLIAMS, Tony | 23 | BATHS | GBR | 3 | 0.60 | 20 | 16 | +4 | Advanced | |
| 19 | THOMPSON, Peter | 17 | CAMB | 3 | 0.60 | 19 | 16 | +3 | Advanced | ||
| 20 | HYDE, John | 24 | TENT | GBR | 3 | 0.60 | 18 | 16 | +2 | Advanced | |
| 21 | BAILLACHE, Paul | 34 | CITY | GBR | 3 | 0.60 | 18 | 17 | +1 | Advanced | |
| 22 | PORTAL, Jacques | 26 | TOU | GBR | 3 | 0.60 | 19 | 20 | -1 | Advanced | |
| 23 | FIHOSY, Nick | 16 | SBOS | GBR | 3 | 0.60 | 17 | 20 | -3 | Advanced | |
| 24 | AULT, Alan | 37 | TENT | GBR | 3 | 0.60 | 16 | 19 | -3 | Advanced | |
| 25 | WESTLEY, Philip | 29 | NTAM | 2 | 0.50 | 12 | 13 | -1 | Advanced | ||
| 26 | KING, Corsini | 15 | SHORH | GBR | 2 | 0.40 | 18 | 18 | 0 | Advanced | |
| 27 | LAW, Gareth | 22 | CELT | 2 | 0.40 | 18 | 19 | -1 | Advanced | ||
| 28 | GREGORY, Paul | 33 | SAR | GBR | 2 | 0.40 | 13 | 15 | -2 | Advanced | |
| 29 | BRADBURY, Mike | 25 | SWIN | GBR | 2 | 0.40 | 17 | 20 | -3 | Advanced | |
| 30T | JONES, Kenny | 32 | 2 | 0.40 | 16 | 19 | -3 | Advanced | |||
| 30T | MILLER, Nathan | 43 | TRUR | 2 | 0.40 | 16 | 19 | -3 | Advanced | ||
| 32T | HOWES, Peter | 40 | TRUR | GBR | 2 | 0.40 | 17 | 21 | -4 | Advanced | |
| 32T | MILLER, David | 999 | CHIL | 2 | 0.40 | 17 | 21 | -4 | Advanced | ||
| 34 | BRUNDLE, Kel | 39 | SWAN | 2 | 0.40 | 14 | 18 | -4 | Advanced | ||
| 35 | BEX, Michael | 36 | SP | 2 | 0.40 | 13 | 19 | -6 | Advanced | ||
| 36 | WHELAN, Jim | 35 | POTS | 2 | 0.40 | 12 | 21 | -9 | Advanced | ||
| 37 | STOKES, Nick | 30 | LEED | 1 | 0.25 | 10 | 16 | -6 | Advanced | ||
| 38 | MILNE, Kevin | 28 | SHOL | 1 | 0.25 | 8 | 16 | -8 | Advanced | ||
| 39 | DAWKINS, Jonathan | 19 | BRIS | GBR | 1 | 0.20 | 16 | 22 | -6 | Advanced | |
| 40 | WINTER, Paul | 999 | SP | 1 | 0.20 | 17 | 24 | -7 | Advanced | ||
| 41 | THOMAS, William | 44 | SP | 1 | 0.20 | 15 | 23 | -8 | Advanced | ||
| 42 | HARDEN, Paul | 41 | SAX | GBR | 1 | 0.20 | 13 | 21 | -8 | Advanced | |
| 43 | CAWTON, Malcolm | 31 | CHIL | GBR | 1 | 0.20 | 12 | 21 | -9 | Advanced | |
| 44 | DE N'YEURT, Ira | 999 | BRIS | 1 | 0.20 | 13 | 23 | -10 | Advanced | ||
| 45 | WISHART, Terry | 999 | GBR | 1 | 0.20 | 9 | 21 | -12 | Advanced | ||
| 46 | WILSON, Trevor | 999 | PLY | 1 | 0.20 | 6 | 23 | -17 | Advanced | ||
| 47 | THOMAS, Michael | 8 | SAX | 0 | 0.00 | 11 | 20 | -9 | Advanced | ||
| 48 | TAYLOR, Geoffrey | 46 | CITY | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
| 49 | GOLDBART, Berl | 38 | FFIT | 0 | 0.00 | 10 | 25 | -15 | Advanced | ||
| 50 | BARDELL, Tony | 42 | WAT | GBR | 0 | 0.00 | 9 | 25 | -16 | Advanced | |
| 51 | MOORE, Austen | 999 | BIRM | 0 | 0.00 | 6 | 25 | -19 | Advanced | ||
| 52 | KOCAN, Michael | 47 | GWS | 0 | 0.00 | 2 | 25 | -23 | Advanced |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS, Tony BATHS / GBR |
1 |
| V5 | V5 | D2 | V5 | D2 |
| 3 | 0.60 | 19 | 16 | +3 |
| THOMPSON, Peter CAMB |
2 | D2 |
| V5 | D1 | V5 | V5 |
| 3 | 0.60 | 18 | 12 | +6 |
| STOKES, Nick LEED |
3 | D4 | D0 |
| D1 | V5 | D3 |
| 1 | 0.20 | 13 | 22 | -9 |
| BARTLETT, Anthony LANS / GBR |
4 | V5 | V5 | V5 |
| V5 | V5 |
| 5 | 1.00 | 25 | 10 | +15 |
| WHELAN, Jim POTS |
5 | D0 | D0 | D2 | D2 |
| V5 |
| 1 | 0.20 | 9 | 24 | -15 |
| THOMAS, Michael SAX |
6 | V5 | D2 | V5 | D4 | D4 |
|
| 2 | 0.40 | 20 | 20 | 0 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEX, Michael SP |
1 |
| V5 | D3 | D4 | D1 | V5 |
| 2 | 0.40 | 18 | 18 | 0 |
| CAUSTON, Brian BRIGH |
2 | D3 |
| D3 | V5 | D1 | V5 |
| 2 | 0.40 | 17 | 17 | 0 |
| MILNE, Kevin SHOL |
3 | V5 | V5 |
| D4 | D1 | V5 |
| 3 | 0.60 | 20 | 16 | +4 |
| HYDE, John TENT / GBR |
4 | V5 | D2 | V5 |
| D2 | V5 |
| 3 | 0.60 | 19 | 20 | -1 |
| TROIANO, John LANS / GBR |
5 | V5 | V5 | V4 | V5 |
| V5 |
| 5 | 1.00 | 24 | 6 | +18 |
| WILSON, Trevor PLY |
6 | D0 | D0 | D1 | D2 | D1 |
|
| 0 | 0.00 | 4 | 25 | -21 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORT, Nicholas SAX |
1 |
| D2 | V5 | V5 | V5 | V5 |
| 4 | 0.80 | 22 | 10 | +12 |
| LOWEN, Paul SAX / GBR |
2 | V4 |
| V5 | V5 | V4 | V5 |
| 5 | 1.00 | 23 | 10 | +13 |
| KOCAN, Michael GWS |
3 | D2 | D0 |
| D1 | D0 | D3 |
| 0 | 0.00 | 6 | 25 | -19 |
| BAILLACHE, Paul CITY / GBR |
4 | D2 | D3 | V5 |
| D3 | V5 |
| 2 | 0.40 | 18 | 19 | -1 |
| DAWKINS, Jonathan BRIS / GBR |
5 | D1 | D2 | V5 | V5 |
| V5 |
| 3 | 0.60 | 18 | 14 | +4 |
| BRUNDLE, Kel SWAN |
6 | D1 | D3 | V5 | D3 | D2 |
|
| 1 | 0.20 | 14 | 23 | -9 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORTAL, Jacques TOU / GBR |
1 |
| V5 | V5 | D4 | D3 | D0 |
| 2 | 0.40 | 17 | 20 | -3 |
| MILLER, David CHIL |
2 | D2 |
| D1 | V5 | D3 | D1 |
| 1 | 0.20 | 12 | 23 | -11 |
| MOORE, Austen BIRM |
3 | D3 | V5 |
| D1 | D3 | D0 |
| 1 | 0.20 | 12 | 21 | -9 |
| WINTER, Paul SP |
4 | V5 | D3 | V5 |
| D1 | D3 |
| 2 | 0.40 | 17 | 20 | -3 |
| COURTNEY, Andrew SWIN |
5 | V5 | V5 | V5 | V5 |
| D1 |
| 4 | 0.80 | 21 | 15 | +6 |
| REID, Graham ESP |
6 | V5 | V5 | V5 | V5 | V5 |
|
| 5 | 1.00 | 25 | 5 | +20 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARDELL, Tony WAT / GBR |
1 |
| D1 | D0 | D1 | D2 | D0 |
| 0 | 0.00 | 4 | 25 | -21 |
| URQUHART, Alasdair CULL |
2 | V5 |
| D3 | V5 | D2 | V5 |
| 3 | 0.60 | 20 | 14 | +6 |
| FIHOSY, Nick SBOS / GBR |
3 | V5 | V5 |
| V5 | D2 | V5 |
| 4 | 0.80 | 22 | 11 | +11 |
| HOWES, Peter TRUR / GBR |
4 | V5 | D1 | D0 |
| D1 | V5 |
| 2 | 0.40 | 12 | 17 | -5 |
| WEDGE, Paul LANS / GBR |
5 | V5 | V5 | V5 | V5 |
| V5 |
| 5 | 1.00 | 25 | 8 | +17 |
| THOMAS, William SP |
6 | V5 | D2 | D3 | D1 | D1 |
|
| 1 | 0.20 | 12 | 20 | -8 |
|
| # | 1 | 2 | 3 | 4 | 5 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAJADHARSINGH, Gerry LANS / GBR |
1 |
| V5 | V5 | V5 | V5 |
| 4 | 1.00 | 20 | 3 | +17 |
| AULT, Alan TENT / GBR |
2 | D0 |
| V5 | V5 | D2 |
| 2 | 0.50 | 12 | 15 | -3 |
| HARDEN, Paul SAX / GBR |
3 | D1 | D2 |
| V5 | D2 |
| 1 | 0.25 | 10 | 16 | -6 |
| GOLDBART, Berl FFIT |
4 | D0 | D3 | D1 |
| D3 |
| 0 | 0.00 | 7 | 20 | -13 |
| MILLER, Nathan TRUR |
5 | D2 | V5 | V5 | V5 |
|
| 3 | 0.75 | 17 | 12 | +5 |
|
| # | 1 | 2 | 3 | 4 | 5 | 6 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAWTON, Malcolm CHIL / GBR |
1 |
| D3 | V5 | D0 | D0 | D1 |
| 1 | 0.20 | 9 | 21 | -12 |
| JONES, Kenny | 2 | V5 |
| V5 | D4 | D2 | D3 |
| 2 | 0.40 | 19 | 20 | -1 |
| TAYLOR, Geoffrey CITY |
3 | D1 | D2 |
| D0 | D1 | D0 |
| 0 | 0.00 | 4 | 25 | -21 |
| WATKISS, Lindsay NCAV / GBR |
4 | V5 | V5 | V5 |
| V5 | V5 |
| 5 | 1.00 | 25 | 7 | +18 |
| WESTLEY, Philip NTAM |
5 | V5 | V5 | V5 | D1 |
| D2 |
| 3 | 0.60 | 18 | 12 | +6 |
| PAUL, Graham SP / GBR |
6 | V5 | V5 | V5 | D2 | V4 |
|
| 4 | 0.80 | 21 | 11 | +10 |
|
| # | 1 | 2 | 3 | 4 | 5 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE N'YEURT, Ira BRIS |
1 |
| D3 | D0 | V5 | D3 |
| 1 | 0.25 | 11 | 15 | -4 |
| KING, Corsini SHORH / GBR |
2 | V5 |
| D1 | V5 | D3 |
| 2 | 0.50 | 14 | 15 | -1 |
| MCKAY, Mike SHEB |
3 | V5 | V5 |
| V5 | V5 |
| 4 | 1.00 | 20 | 4 | +16 |
| BRADBURY, Mike SWIN / GBR |
4 | D0 | D2 | D1 |
| V5 |
| 1 | 0.25 | 8 | 19 | -11 |
| KIY, Jeffrey LANS / GBR |
5 | V5 | V5 | D2 | D4 |
|
| 2 | 0.50 | 16 | 16 | 0 |
|
| # | 1 | 2 | 3 | 4 | 5 |
| V | V/M | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGORY, Paul SAR / GBR |
1 |
| D1 | D0 | V5 | D2 |
| 1 | 0.25 | 8 | 19 | -11 |
| LAW, Gareth CELT |
