| Ranking | Name | First name | Country |
|---|---|---|---|
| 1 | WEST | Howard | Category 3 Medal |
| 2 | FLATT | Robert | Category 1 Medal |
| 3 | MACDONALD | Leslie | |
| 3 | SCRIMSHAW | Jason | |
| 5 | MALLETT | Neal | Category 2 Medal |
| 6 | STANBURY | Jonathan | |
| 7 | POLLARD | Anton | |
| 8 | JORDAN | Philip | |
| 9 | DOMEK | Stephen | |
| 10 | LISTON | George | |
| 11 | BROOKS | Rob | |
| 12 | CAMPBELL | Niall | |
| 13 | MUNN | Stephan | |
| 14 | BARNETT | Keith | |
| 15 | BURR | Lawrence | |
| 16 | BRADBURY | Mike | |
| 17 | PRIME | John | |
| 18 | DAVENPORT | Robin | |
| 19 | LEAHEY | John | |
| 20 | THOMPSON | Mark | |
| 21 | GREGORY | Paul | |
| 22 | HIAM | David | |
| 23 | BAILLACHE | Paul | |
| 24 | PHELPS | Robert | Category 4 Medal |
| 25 | NELSON | Kevin | |
| 26 | MORRIS | John | |
| 27 | PAUL | Graham | |
| 28 | BONEHILL | Richard | |
| 29 | VAN GEMEREN | Evert | |
| 30 | BONNER | Adam | |
| 31 | HOWDLE | Rikki | |
| 32 | FARE | Malcolm | |
| 33 | WEBB | Simon | |
| 34 | SIMPSON | Gerry | |
| 35 | WILLIAMS | Paul | |
| 36 | BROWN | Andrew | |
| 37 | STRAUPMANIS | Paul | |
| 38 | BARDELL | Tony | |
| 39 | WARD | Dennis | |
| 40 | MILLO | Brian | |
| 41 | TURNER | Bob | |
| 42 | JAMES | Peter | |
| 43 | ROSSITER | Anthony | |
| 44 | COOPER | Paul | |
| 45 | HINCHLIFF | Nigel | |
| 46 | DAWKINS | Jonathan | |
| 47 | SUTCLIFFE | Toby | |
| 48 | MOODY | Laurence | |
| 49 | PEARCE | Tim | |
| 50 | PERRY | Bob | |
| 51 | SONDERMAN | Robert | |
| 52 | BOWDEN | Alan | |
| 53 | ENDERS | Bernard |
Document Engarde - 3/5/2012 4:04:31 PM