| Ranking | Name | First name | |
|---|---|---|---|
| 1 | KISS | Robert | Category 1 Medal |
| 2 | MILES | Tim | |
| 3 | CAUSTON | Brian | Category 3 Medal |
| 3 | FIHOSY | Nick | Category 2 Medal |
| 5 | PAUL | Graham | |
| 6 | LOWEN | Paul | |
| 7 | BAILLACHE | Paul | |
| 8 | KING | Corsini | |
| 9 | BARTLETT | Anthony | |
| 10 | DAWKINS | Jonathan | |
| 11 | COHEN | Richard | |
| 12 | SAGE | Richard | |
| 13 | ABRAHAMS | Paul | |
| 14 | REYNOLDS | Chris | |
| 15 | GREGORY | Paul | |
| 16 | JONES | Kenny | |
| 17 | WATKISS | Lindsay | |
| 18 | FOX | Steve | |
| 19 | THOMAS | Michael | |
| 20 | BEX | Michael | |
| 21 | CONYARD | Anthony | |
| 22 | CURLING | Simon | |
| 23 | WILLIAMS | Tony | |
| 24 | GOULD | Andrew | |
| 25 | SHEPPARD | Fred | |
| 26 | NORRIE | John | |
| 27 | BRADBURY | Mike | |
| 28 | PORTAL | Jacques | |
| 29 | BONNER | Adam | |
| 30 | BARNETT | Keith | |
| 31 | WARD | Dennis | Category 4 Medal |
| 32 | SMITH | Gareth | |
| 33 | FARE | Malcolm | |
| 34 | WINTER | Paul | |
| 35 | BROSNAN | Gerald | |
| 36 | MENEGAS | Dean | |
| 37 | MILLO | Brian | |
| 38 | EXETER | David | |
| 39 | BARDELL | Tony | |
| 40 | BARON | Peter | |
| 41 | HARDEN | Paul | |
| 42 | MILLS | Ralph | |
| 43 | FRUEN | John | |
| 44 | MOORE | Austen | |
| 45 | BOWDEN | Alan | |
| 46 | KOCAN | Michael |
Document Engarde - 03/03/2012 18:38:31