| 1 | KISS Robert | |||||||
| KISS Robert | ||||||||
| 64 | ||||||||
| KISS Robert | ||||||||
| 33 | BARNETT Keith | 10/3 | ||||||
| BARNETT Keith | ||||||||
| 32 | MILLO Brian | 10/3 | ||||||
| KISS Robert | ||||||||
| 17 | ABRAHAMS Paul | 10/4 | ||||||
| ABRAHAMS Paul | ||||||||
| 48 | ||||||||
| ABRAHAMS Paul | ||||||||
| 49 | 10/6 | |||||||
| CONYARD Anthony | ||||||||
| 16 | CONYARD Anthony | |||||||
| KISS Robert | ||||||||
| 9 | DAWKINS Jonathan | 10/5 | ||||||
| DAWKINS Jonathan | ||||||||
| 56 | ||||||||
| DAWKINS Jonathan | ||||||||
| 41 | FRUEN John | 10/4 | ||||||
| GOULD Andrew | ||||||||
| 24 | GOULD Andrew | 10/2 | ||||||
| BAILLACHE Paul | ||||||||
| 25 | SHEPPARD Fred | 10/1 | ||||||
| SHEPPARD Fred | ||||||||
| 40 | MILLS Ralph | 10/7 | ||||||
| BAILLACHE Paul | ||||||||
| 57 | 10/5 | |||||||
| BAILLACHE Paul | ||||||||
| 8 | BAILLACHE Paul | |||||||
| KISS Robert | ||||||||
| 5 | LOWEN Paul | 10/2 | ||||||
| LOWEN Paul | ||||||||
| 60 | ||||||||
| LOWEN Paul | ||||||||
| 37 | BARON Peter | 10/3 | ||||||
| BRADBURY Mike | ||||||||
| 28 | BRADBURY Mike | 10/5 | ||||||
| LOWEN Paul | ||||||||
| 21 | FARE Malcolm | 1/0 | ||||||
| SMITH Gareth | ||||||||
| 44 | SMITH Gareth | 10/9 | ||||||
| COHEN Richard | ||||||||
| 53 | 10/5 | |||||||
| COHEN Richard | ||||||||
| 12 | COHEN Richard | |||||||
| FIHOSY Nick | ||||||||
| 13 | SAGE Richard | 6/5 | ||||||
| SAGE Richard | ||||||||
| 52 | ||||||||
| SAGE Richard | ||||||||
| 45 | BOWDEN Alan | 10/7 | ||||||
| WILLIAMS Tony | ||||||||
| 20 | WILLIAMS Tony | 10/2 | ||||||
| FIHOSY Nick | ||||||||
| 29 | PORTAL Jacques | 10/3 | ||||||
| PORTAL Jacques | ||||||||
| 36 | BARDELL Tony | 10/9 | ||||||
| FIHOSY Nick | ||||||||
| 61 | 10/7 | |||||||
| FIHOSY Nick | ||||||||
| 4 | FIHOSY Nick | |||||||
| KISS Robert | ||||||||
| 3 | PAUL Graham | 10/2 | ||||||
| PAUL Graham | ||||||||
| 62 | ||||||||
| PAUL Graham | ||||||||
| 35 | EXETER David | 10/1 | ||||||
| BONNER Adam | ||||||||
| 30 | BONNER Adam | 10/7 | ||||||
| PAUL Graham | ||||||||
| 19 | REYNOLDS Chris | 10/3 | ||||||
| REYNOLDS Chris | ||||||||
| 46 | KOCAN Michael | 10/5 | ||||||
| REYNOLDS Chris | ||||||||
| 51 | 10/9 | |||||||
| BEX Michael | ||||||||
| 14 | BEX Michael | |||||||
| MILES Tim | ||||||||
| 11 | MILES Tim | 7/6 | ||||||
| MILES Tim | ||||||||
| 54 | ||||||||
| MILES Tim | ||||||||
| 43 | WARD Dennis | 10/0 | ||||||
| WARD Dennis | ||||||||
| 22 | WINTER Paul | 10/9 | ||||||
| MILES Tim | ||||||||
| 27 | NORRIE John | 8/7 | ||||||
| NORRIE John | ||||||||
| 38 | HARDEN Paul | 10/4 | ||||||
| BARTLETT Anthony | ||||||||
| 59 | 10/2 | |||||||
| BARTLETT Anthony | ||||||||
| 6 | BARTLETT Anthony | |||||||
| MILES Tim | ||||||||
| 7 | FOX Steve | 10/5 | ||||||
| FOX Steve | ||||||||
| 58 | ||||||||
| JONES Kenny | ||||||||
| 39 | JONES Kenny | 10/8 | ||||||
| JONES Kenny | ||||||||
| 26 | BROSNAN Gerald | 10/9 | ||||||
| KING Corsini | ||||||||
| 23 | KING Corsini | 8/7 | ||||||
| KING Corsini | ||||||||
| 42 | MOORE Austen | 10/3 | ||||||
| KING Corsini | ||||||||
| 55 | 10/7 | |||||||
| THOMAS Michael | ||||||||
| 10 | THOMAS Michael | |||||||
| CAUSTON Brian | ||||||||
| 15 | CAUSTON Brian | 10/4 | ||||||
| CAUSTON Brian | ||||||||
| 50 | ||||||||
| CAUSTON Brian | ||||||||
| 47 | 10/2 | |||||||
| CURLING Simon | ||||||||
| 18 | CURLING Simon | |||||||
| CAUSTON Brian | ||||||||
| 31 | MENEGAS Dean | 10/5 | ||||||
| GREGORY Paul | ||||||||
| 34 | GREGORY Paul | 10/9 | ||||||
| GREGORY Paul | ||||||||
| 63 | 10/9 | |||||||
| WATKISS Lindsay | ||||||||
| 2 | WATKISS Lindsay |
Document Engarde - 03/03/2012 18:38:46