| Ranking | Name | First name | |
|---|---|---|---|
| 1 | COHEN | Richard | Category 3 Medal |
| 2 | MORRIS | Carl | |
| 3 | PENTON | Rob | Category 1 Medal |
| 3 | PREVETT | Chris | Category 2 Medal |
| 5 | ROGERSON | Keith | |
| 6 | LEPONIS | Stefan | |
| 7 | BARON | Peter | |
| 8 | DAWKINS | Jonathan | |
| 9 | VAN GEMEREN | Evert | |
| 10 | NORRIE | John | |
| 11 | SILVER | Anthony | |
| 12 | BONEHILL | Richard | |
| 13 | COOKE | Jonty | |
| 14 | MCINTYRE | Alasdair | |
| 15 | ROWLANDS | Duncan | |
| 16 | BONNER | Adam | |
| 17 | BARNETT | Keith | |
| 18 | BERTRAM | Andy | |
| 19 | COULTER | Barry | |
| 20 | HALL | Mark | |
| 21 | GREGORY | Paul | |
| 22 | CAWTON | Malcolm | |
| 23 | BAILLACHE | Paul | |
| 24 | AULT | Alan | Category 4 Medal |
| 25 | NELSON | Kevin | |
| 26 | ALEXANDER | Kevin | |
| 27 | BARDELL | Tony | |
| 28 | WHITE | Simon | |
| 29 | MILLO | Brian | |
| 30 | WARD | Dennis | |
| 31 | COMPTON | Michael | |
| 32 | PERRY | Bob | |
| 33 | NORFOLK | Mike | |
| 34 | PHILBIN | Jim |
Document Engarde - 02/03/2012 17:53:20