| Ranking | Name | First name | |
|---|---|---|---|
| 1 | SMITH | Kate | Category 2 Medal |
| 2 | HULL | Nicola | Category 1 Medal |
| 3 | HUTCHISON | Jane | |
| 3 | MCNAMARA | Moya | |
| 5 | MORRIS | Jenny | |
| 6 | CLAYTON | Jane | |
| 7 | HALDANE | Fiona | Category 3 Medal |
| 8 | BARON | Janet | |
| 9 | SPENCE | Sara | |
| 10 | HALE | Caron | |
| 11 | WHEELER | Jo | |
| 12 | LAWRENCE | Alice | |
| 13 | HANNEY | Susan | |
| 14 | HIBBERT | Jacqueline | |
| 15 | EARL | Silvia | |
| 16 | BOTTLE | Sandra | |
| 17 | MASON | Mariette | |
| 18 | EASTER | Helen | |
| 19 | BROWN | Sylvia | Category 4 Medal |
| 20 | ELVIN | Kate | |
| 21 | BATISTE | Wendy | |
| 22 | TURNBULL | Fiona | |
| 23 | AGHAJAN | Gillian | |
| 24 | YOUNG | Valerie | |
| 25 | SEHEULT | Carole | |
| 26 | GODFRAY | Deirdre | |
| 27 | SHEPHERD-FOSTER | Patricia | |
| 28 | MYERS | Margaret |
Document Engarde - 3/5/2012 4:05:40 PM