| 1 | HULL Nicola | ||||||
| HULL Nicola | |||||||
| 32 | |||||||
| HULL Nicola | |||||||
| 17 | HANNEY Susan | 10/9 | |||||
| HANNEY Susan | |||||||
| 16 | ELVIN Kate | 10/8 | |||||
| HULL Nicola | |||||||
| 9 | MASON Mariette | 10/6 | |||||
| BOTTLE Sandra | |||||||
| 24 | BOTTLE Sandra | 10/7 | |||||
| BARON Janet | |||||||
| 25 | SEHEULT Carole | 10/8 | |||||
| BARON Janet | |||||||
| 8 | BARON Janet | 10/6 | |||||
| HULL Nicola | |||||||
| 5 | HUTCHISON Jane | 10/6 | |||||
| HUTCHISON Jane | |||||||
| 28 | |||||||
| HUTCHISON Jane | |||||||
| 21 | AGHAJAN Gillian | 10/8 | |||||
| WHEELER Jo | |||||||
| 12 | WHEELER Jo | 10/9 | |||||
| HUTCHISON Jane | |||||||
| 13 | LAWRENCE Alice | 10/8 | |||||
| LAWRENCE Alice | |||||||
| 20 | TURNBULL Fiona | 3/2 | |||||
| MORRIS Jenny | |||||||
| 29 | 10/7 | ||||||
| MORRIS Jenny | |||||||
| 4 | MORRIS Jenny | ||||||
| SMITH Kate | |||||||
| 3 | SPENCE Sara | 10/6 | |||||
| SPENCE Sara | |||||||
| 30 | |||||||
| MCNAMARA Moya | |||||||
| 19 | BATISTE Wendy | 10/8 | |||||
| MCNAMARA Moya | |||||||
| 14 | MCNAMARA Moya | 10/6 | |||||
| MCNAMARA Moya | |||||||
| 11 | EASTER Helen | 8/7 | |||||
| EARL Silvia | |||||||
| 22 | EARL Silvia | 10/8 | |||||
| CLAYTON Jane | |||||||
| 27 | SHEPHERD-FOSTER Patricia | 10/3 | |||||
| CLAYTON Jane | |||||||
| 6 | CLAYTON Jane | 10/6 | |||||
| SMITH Kate | |||||||
| 7 | HALDANE Fiona | 10/4 | |||||
| HALDANE Fiona | |||||||
| 26 | GODFRAY Deirdre | 10/2 | |||||
| HALDANE Fiona | |||||||
| 23 | YOUNG Valerie | 10/9 | |||||
| HALE Caron | |||||||
| 10 | HALE Caron | 10/9 | |||||
| SMITH Kate | |||||||
| 15 | BROWN Sylvia | 10/5 | |||||
| HIBBERT Jacqueline | |||||||
| 18 | HIBBERT Jacqueline | 10/8 | |||||
| SMITH Kate | |||||||
| 31 | 10/2 | ||||||
| SMITH Kate | |||||||
| 2 | SMITH Kate |
Document Engarde - 3/5/2012 4:05:24 PM