| Ranking | Name | First name | |
|---|---|---|---|
| 1 | CLAYTON | Jane | Category 2 Medal |
| 2 | HALE | Caron | |
| 3 | HULL | Nicola | Category 1 Medal |
| 3 | WORMAN | Gillian | |
| 5 | MORRIS | Jenny | |
| 6 | ARCHER | Kati | |
| 7 | GARVIE | Karen | |
| 8 | HANNEY | Susan | |
| 9 | WHEELBAND | Marilyn | |
| 10 | MYERS | Margaret | Category 3 Medal |
| 11 | HUTCHISON | Jane | |
| 12 | MCNAMARA | Moya | |
| 13 | TAVERNER | Debbie | |
| 14 | FISHER | Catherine | |
| 15 | HIBBERT | Jacqueline | |
| 16 | NORRIE | Lynda | |
| 17 | DE LARGE | Kim | |
| 18 | CHURCH | Sue | |
| 19 | EASTER | Helen | |
| 20 | AUSTIN | Diane | Category 4 Medal |
| 21 | BATISTE | Wendy | |
| 22 | COLLINS | Amanda |
Document Engarde - 03/03/2012 18:40:13