| 1 | HULL Nicola | ||||||
| HULL Nicola | |||||||
| 32 | |||||||
| HULL Nicola | |||||||
| 17 | DE LARGE Kim | 10/5 | |||||
| NORRIE Lynda | |||||||
| 16 | NORRIE Lynda | 10/6 | |||||
| HULL Nicola | |||||||
| 9 | HUTCHISON Jane | 10/4 | |||||
| HUTCHISON Jane | |||||||
| 24 | |||||||
| ARCHER Kati | |||||||
| 25 | 10/4 | ||||||
| ARCHER Kati | |||||||
| 8 | ARCHER Kati | ||||||
| CLAYTON Jane | |||||||
| 5 | CLAYTON Jane | 10/9 | |||||
| CLAYTON Jane | |||||||
| 28 | |||||||
| CLAYTON Jane | |||||||
| 21 | BATISTE Wendy | 9/7 | |||||
| MCNAMARA Moya | |||||||
| 12 | MCNAMARA Moya | 10/3 | |||||
| CLAYTON Jane | |||||||
| 13 | TAVERNER Debbie | 10/6 | |||||
| TAVERNER Debbie | |||||||
| 20 | AUSTIN Diane | 10/5 | |||||
| MORRIS Jenny | |||||||
| 29 | 8/7 | ||||||
| MORRIS Jenny | |||||||
| 4 | MORRIS Jenny | ||||||
| CLAYTON Jane | |||||||
| 3 | HALE Caron | 10/6 | |||||
| HALE Caron | |||||||
| 30 | |||||||
| HALE Caron | |||||||
| 19 | EASTER Helen | 10/2 | |||||
| FISHER Catherine | |||||||
| 14 | FISHER Catherine | 10/1 | |||||
| HALE Caron | |||||||
| 11 | HANNEY Susan | 10/5 | |||||
| HANNEY Susan | |||||||
| 22 | COLLINS Amanda | 10/9 | |||||
| HANNEY Susan | |||||||
| 27 | 6/5 | ||||||
| WHEELBAND Marilyn | |||||||
| 6 | WHEELBAND Marilyn | ||||||
| HALE Caron | |||||||
| 7 | MYERS Margaret | 10/7 | |||||
| MYERS Margaret | |||||||
| 26 | |||||||
| GARVIE Karen | |||||||
| 23 | 10/6 | ||||||
| GARVIE Karen | |||||||
| 10 | GARVIE Karen | ||||||
| WORMAN Gillian | |||||||
| 15 | HIBBERT Jacqueline | 10/4 | |||||
| HIBBERT Jacqueline | |||||||
| 18 | CHURCH Sue | 10/5 | |||||
| WORMAN Gillian | |||||||
| 31 | 10/3 | ||||||
| WORMAN Gillian | |||||||
| 2 | WORMAN Gillian |
Document Engarde - 03/03/2012 18:41:01