| Ranking | Name | First name | |
|---|---|---|---|
| 1 | DAVIDSON | Beth | Category 1 Medal |
| 2 | MORRIS | Jenny | Category 2 Medal |
| 3 | HENDRA | Vanessa | |
| 3 | NAREY | Michele | |
| 5 | HUTCHISON | Jane | |
| 6 | WALLS | Yvonne | |
| 7 | BECK | Nickola | |
| 8 | LIDBETTER | Michelle | |
| 9 | PHILBIN | Hilary | Category 3 Medal |
| 10 | FRITH | Vivien | |
| 11 | EARL | Silvia | |
| 11 | HALE | Caron | |
| 13 | AGHAJAN | Gillian | |
| 14 | BATISTE | Wendy | |
| 15 | SHEPHERD-FOSTER | Patricia | |
| 16 | BROWN | Sylvia | Category 4 Medal |
Document Engarde - 02/03/2012 17:55:09