| 1 | DAVIDSON Beth | |||||
| DAVIDSON Beth | ||||||
| 16 | BROWN Sylvia | 10/1 | ||||
| DAVIDSON Beth | ||||||
| 9 | FRITH Vivien | 10/3 | ||||
| BECK Nickola | ||||||
| 8 | BECK Nickola | 10/9 | ||||
| DAVIDSON Beth | ||||||
| 5 | NAREY Michele | 10/1 | ||||
| NAREY Michele | ||||||
| 12 | AGHAJAN Gillian | 10/2 | ||||
| NAREY Michele | ||||||
| 13 | LIDBETTER Michelle | 10/5 | ||||
| LIDBETTER Michelle | ||||||
| 4 | PHILBIN Hilary | 10/2 | ||||
| DAVIDSON Beth | ||||||
| 3 | MORRIS Jenny | 10/0 | ||||
| MORRIS Jenny | ||||||
| 14 | BATISTE Wendy | 10/1 | ||||
| MORRIS Jenny | ||||||
| 11 | EARL Silvia | 10/8 | ||||
| WALLS Yvonne | ||||||
| 6 | WALLS Yvonne | 10/9 | ||||
| MORRIS Jenny | ||||||
| 7 | HENDRA Vanessa | 10/3 | ||||
| HENDRA Vanessa | ||||||
| 10 | HALE Caron | 10/9 | ||||
| HENDRA Vanessa | ||||||
| 15 | SHEPHERD-FOSTER Patricia | 10/8 | ||||
| HUTCHISON Jane | ||||||
| 2 | HUTCHISON Jane | 10/1 |
Document Engarde - 02/03/2012 17:55:25