| 1 | HALE Caron | ||||||
| HALE Caron | |||||||
| 32 | |||||||
| HALE Caron | |||||||
| 17 | BROWN Sylvia | 10/1 | |||||
| BROWN Sylvia | |||||||
| 16 | AUSTIN Diane | 9/5 | |||||
| HALE Caron | |||||||
| 9 | MCNAMARA Moya | 10/3 | |||||
| MCNAMARA Moya | |||||||
| 24 | |||||||
| ARCHER Kati | |||||||
| 25 | 10/3 | ||||||
| ARCHER Kati | |||||||
| 8 | ARCHER Kati | ||||||
| HALE Caron | |||||||
| 5 | CLAYTON Jane | 10/7 | |||||
| CLAYTON Jane | |||||||
| 28 | |||||||
| CLAYTON Jane | |||||||
| 21 | 10/5 | ||||||
| HUTCHISON Jane | |||||||
| 12 | HUTCHISON Jane | ||||||
| CLAYTON Jane | |||||||
| 13 | BROOKS Susan | 10/6 | |||||
| BROOKS Susan | |||||||
| 20 | |||||||
| HULL Nicola | |||||||
| 29 | 10/2 | ||||||
| HULL Nicola | |||||||
| 4 | HULL Nicola | ||||||
| WORMAN Gillian | |||||||
| 3 | O'CONNELL Kate | 10/7 | |||||
| O'CONNELL Kate | |||||||
| 30 | |||||||
| O'CONNELL Kate | |||||||
| 19 | HALL Gina | 10/8 | |||||
| GARVIE Karen | |||||||
| 14 | GARVIE Karen | 10/8 | |||||
| O'CONNELL Kate | |||||||
| 11 | FINDLAY Angela | 10/7 | |||||
| FINDLAY Angela | |||||||
| 22 | |||||||
| MYERS Margaret | |||||||
| 27 | 10/3 | ||||||
| MYERS Margaret | |||||||
| 6 | MYERS Margaret | ||||||
| WORMAN Gillian | |||||||
| 7 | UFF Susan | 10/4 | |||||
| UFF Susan | |||||||
| 26 | |||||||
| COOKSEY Janet | |||||||
| 23 | 10/4 | ||||||
| COOKSEY Janet | |||||||
| 10 | COOKSEY Janet | ||||||
| WORMAN Gillian | |||||||
| 15 | CHURCH Sue | 10/3 | |||||
| BATISTE Wendy | |||||||
| 18 | BATISTE Wendy | 10/9 | |||||
| WORMAN Gillian | |||||||
| 31 | 10/3 | ||||||
| WORMAN Gillian | |||||||
| 2 | WORMAN Gillian |
Document Engarde - 03/03/2013 09:16:19