| Ranking | Name | First name | |
|---|---|---|---|
| 1 | DAVIDSON | Beth | Category 1 Medal |
| 2 | HUTCHISON | Jane | Category 2 Medal |
| 3 | BENNEY | Sue | Category 3 Medal |
| 3 | NAREY | Michele | |
| 5 | MORRIS | Jenny | |
| 6 | WALLS | Yvonne | |
| 7 | HENDRA | Vanessa | |
| 8 | HALE | Caron | |
| 9 | BECK | Nickola | |
| 10 | BORNEMISZA | Lynne | |
| 11 | RUSSEN | Tracy | |
| 12 | EARL | Silvia | |
| 13 | OLIVER | Caryl | |
| 14 | CLANCY | Caroline | |
| 15 | BATISTE | Wendy | |
| 16 | MYERS | Margaret | |
| 17 | BROWN | Sylvia | Category 4 Medal |
| 18 | CAMERON | Fiona |
Document Engarde - 03/03/2013 09:12:55