| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | MALLETT | Neal | Category 2 Medal |
| 2 | LEAHEY | John | Category 1 Medal |
| 3 | FLATT | Robert | |
| 3 | POLLARD | Anton | |
| 5 | LISTON | George | |
| 6 | MACDONALD | Leslie | |
| 7 | WEST | Howard | Category 3 Medal |
| 8 | STANBURY | Jonathan | |
| 9 | PRIME | John | |
| 10 | MUNN | Stephan | |
| 11 | BUZWELL | Tim | |
| 12 | DAVENPORT | Robin | |
| 13 | PAUL | Graham | |
| 14 | BONNER | Adam | |
| 15 | FENTON | Peter Mark | |
| 16 | HATTON | Neil | |
| 17 | DEBURGH | Etienne | |
| 18 | THOMPSON | Mark | |
| 19 | CAMPBELL | Niall | |
| 20 | JOHNSON | Ralph | |
| 21 | TELFER | Max | |
| 22 | CHALMERS | John | |
| 23 | HYDE | John | |
| 24 | PHELPS | Robert | Category 5 Medal |
| 25 | MCLEOD | Charles | |
| 26 | BAILLACHE | Paul | |
| 27 | DOMEK | Stephen | |
| 28 | THOMAS | Michael | |
| 29 | MILLER | Nathan | |
| 30 | HOWDLE | Rikki | |
| 31 | FARE | Malcolm | Category 4 Medal |
| 31 | GREGORY | Paul | |
| 33 | BROOKS | Rob | |
| 34 | RAJ | Jeremy | |
| 35 | EAMES | Pete | |
| 36 | REES | John C | |
| 37 | PINK | Simon | |
| 38 | SIMPSON | Gerry | |
| 39 | BARDELL | Tony | |
| 40 | NOTTINGHAM | Jon | |
| 41 | WALLACE | Steve | |
| 42 | SUTCLIFFE | Toby | |
| 43 | WILSON | Simon | |
| 44 | HAZLEWOOD | Darryl | |
| 45 | TOLAND | Gerry | |
| 46 | LEPONIS | Stefan | |
| 47 | TAYLOR | Geoffrey | |
| 48 | SPICER | Tristan | |
| 49 | HINCHLIFF | Nigel | |
| 50 | COOPER | Paul | |
| 51 | VAN GEMEREN | Evert | |
| 52 | BROWN | Andrew | |
| 53 | ALLTON | Malcolm | |
| 54 | FLEMING-FIDO | James | |
| 55 | WHELAN | Jim | |
| 56 | MOODY | Laurence | |
| 57 | CRANSTON-SELBY | Christopher | |
| 58 | RENNIE | Stephen | |
| 59 | MEYER | Mick | |
| 60 | BURR | Lawrence | |
| 61 | MILLO | Brian | |
| 62 | NICKLESS | Roger | |
| 63 | SAMUEL | Jonathan | |
| 64 | WHITE | Simon | |
| 65 | COWEN | Robert | |
| 66 | SILK | Keith | |
| 67 | BERTRAM | Andy | |
| 68 | DAWKINS | Jonathan | |
| 69 | BOWDEN | Alan | |
| 70 | PERRY | Bob | |
| 71 | COE | Don | |
| 72 | WARD | Dennis |
Document Engarde - 03/03/2014 09:50:16