| 1 | PRIME John | ||||||||
| PRIME John | |||||||||
| 128 | |||||||||
| PRIME John | |||||||||
| 65 | COWEN Robert | 6/5 | |||||||
| WHITE Simon | |||||||||
| 64 | WHITE Simon | 10/7 | |||||||
| PRIME John | |||||||||
| 33 | NOTTINGHAM Jon | 10/9 | |||||||
| NOTTINGHAM Jon | |||||||||
| 96 | |||||||||
| DOMEK Stephen | |||||||||
| 97 | 10/7 | ||||||||
| DOMEK Stephen | |||||||||
| 32 | DOMEK Stephen | ||||||||
| FLATT Robert | |||||||||
| 17 | FLATT Robert | 10/6 | |||||||
| FLATT Robert | |||||||||
| 112 | |||||||||
| FLATT Robert | |||||||||
| 81 | 10/5 | ||||||||
| HINCHLIFF Nigel | |||||||||
| 48 | HINCHLIFF Nigel | ||||||||
| FLATT Robert | |||||||||
| 49 | COOPER Paul | 9/3 | |||||||
| COOPER Paul | |||||||||
| 80 | |||||||||
| TELFER Max | |||||||||
| 113 | 10/9 | ||||||||
| TELFER Max | |||||||||
| 16 | TELFER Max | ||||||||
| FLATT Robert | |||||||||
| 9 | CAMPBELL Niall | 10/6 | |||||||
| CAMPBELL Niall | |||||||||
| 120 | |||||||||
| CAMPBELL Niall | |||||||||
| 73 | 10/3 | ||||||||
| MOODY Laurence | |||||||||
| 56 | MOODY Laurence | ||||||||
| FENTON Peter Mark | |||||||||
| 41 | FENTON Peter Mark | 10/2 | |||||||
| FENTON Peter Mark | |||||||||
| 88 | |||||||||
| FENTON Peter Mark | |||||||||
| 105 | 10/6 | ||||||||
| PINK Simon | |||||||||
| 24 | PINK Simon | ||||||||
| MACDONALD Leslie | |||||||||
| 25 | PHELPS Robert | Cat 5 | 10/6 | ||||||
| PHELPS Robert | |||||||||
| 104 | |||||||||
| PHELPS Robert | |||||||||
| 89 | 10/5 | ||||||||
| TOLAND Gerry | |||||||||
| 40 | TOLAND Gerry | ||||||||
| MACDONALD Leslie | |||||||||
| 57 | CRANSTON-SELBY Christopher | 10/4 | |||||||
| CRANSTON-SELBY Christopher | |||||||||
| 72 | WARD Dennis | 10/5 | |||||||
| MACDONALD Leslie | |||||||||
| 121 | 10/6 | ||||||||
| MACDONALD Leslie | |||||||||
| 8 | MACDONALD Leslie | ||||||||
| MALLETT Neal | |||||||||
| 5 | DEBURGH Etienne | 4/1 | |||||||
| DEBURGH Etienne | |||||||||
| 124 | |||||||||
| DEBURGH Etienne | |||||||||
| 69 | BOWDEN Alan | 10/7 | |||||||
| BURR Lawrence | |||||||||
| 60 | BURR Lawrence | 10/5 | |||||||
| STANBURY Jonathan | |||||||||
| 37 | SUTCLIFFE Toby | 10/9 | |||||||
| SUTCLIFFE Toby | |||||||||
| 92 | |||||||||
| STANBURY Jonathan | |||||||||
| 101 | 10/6 | ||||||||
| STANBURY Jonathan | |||||||||
| 28 | STANBURY Jonathan | ||||||||
| STANBURY Jonathan | |||||||||
| 21 | HYDE John | 10/6 | |||||||
| HYDE John | |||||||||
| 108 | |||||||||
| HYDE John | |||||||||
| 85 | 10/5 | ||||||||
| TAYLOR Geoffrey | |||||||||
| 44 | TAYLOR Geoffrey | ||||||||
| MUNN Stephan | |||||||||
| 53 | FLEMING-FIDO James | 10/9 | |||||||
| FLEMING-FIDO James | |||||||||
| 76 | |||||||||
| MUNN Stephan | |||||||||
| 117 | 10/6 | ||||||||
| MUNN Stephan | |||||||||
| 12 | MUNN Stephan | ||||||||
| MALLETT Neal | |||||||||
| 13 | BUZWELL Tim | 10/2 | |||||||
| BUZWELL Tim | |||||||||
| 116 | |||||||||
| BUZWELL Tim | |||||||||
| 77 | 10/3 | ||||||||
| ALLTON Malcolm | |||||||||
| 52 | ALLTON Malcolm | ||||||||
| BUZWELL Tim | |||||||||
| 45 | SPICER Tristan | 10/4 | |||||||
| SPICER Tristan | |||||||||
| 84 | |||||||||
| CHALMERS John | |||||||||
| 109 | 10/6 | ||||||||
| CHALMERS John | |||||||||
| 20 | CHALMERS John | ||||||||
| MALLETT Neal | |||||||||
| 29 | BAILLACHE Paul | 10/8 | |||||||
| BAILLACHE Paul | |||||||||
| 100 | |||||||||
| BAILLACHE Paul | |||||||||
| 93 | 10/7 | ||||||||
| WALLACE Steve | |||||||||
| 36 | WALLACE Steve | ||||||||
| MALLETT Neal | |||||||||
| 61 | MILLO Brian | 10/5 | |||||||
| MILLO Brian | |||||||||
| 68 | DAWKINS Jonathan | 10/6 | |||||||
| MALLETT Neal | |||||||||
| 125 | 10/1 | ||||||||
| MALLETT Neal | |||||||||
| 4 | MALLETT Neal | Cat 2 | |||||||
| MALLETT Neal | |||||||||
| 3 | LEAHEY John | Cat 1 | 10/3 | ||||||
| LEAHEY John | |||||||||
| 126 | |||||||||
| LEAHEY John | |||||||||
| 67 | BERTRAM Andy | 10/3 | |||||||
| NICKLESS Roger | |||||||||
| 62 | NICKLESS Roger | 10/8 | |||||||
| LEAHEY John | |||||||||
| 35 | MILLER Nathan | 10/4 | |||||||
| MILLER Nathan | |||||||||
| 94 | |||||||||
| MILLER Nathan | |||||||||
| 99 | 10/8 | ||||||||
| SIMPSON Gerry | |||||||||
| 30 | SIMPSON Gerry | ||||||||
| LEAHEY John | |||||||||
| 19 | EAMES Pete | 10/8 | |||||||
| EAMES Pete | |||||||||
| 110 | |||||||||
| GREGORY Paul | |||||||||
| 83 | 10/8 | ||||||||
| GREGORY Paul | |||||||||
| 46 | GREGORY Paul | ||||||||
| DAVENPORT Robin | |||||||||
| 51 | BROWN Andrew | 10/4 | |||||||
| BROWN Andrew | |||||||||
| 78 | |||||||||
| DAVENPORT Robin | |||||||||
| 115 | 10/6 | ||||||||
| DAVENPORT Robin | |||||||||
| 14 | DAVENPORT Robin | ||||||||
| LEAHEY John | |||||||||
| 11 | BROOKS Rob | 10/7 | |||||||
| BROOKS Rob | |||||||||
| 118 | |||||||||
| HATTON Neil | |||||||||
| 75 | 10/8 | ||||||||
| HATTON Neil | |||||||||
| 54 | HATTON Neil | ||||||||
| HATTON Neil | |||||||||
| 43 | HOWDLE Rikki | 10/9 | |||||||
| HOWDLE Rikki | |||||||||
| 86 | |||||||||
| HOWDLE Rikki | |||||||||
| 107 | 10/9 | ||||||||
| REES John C | |||||||||
| 22 | REES John C | ||||||||
| LISTON George | |||||||||
| 27 | MCLEOD Charles | 10/3 | |||||||
| MCLEOD Charles | |||||||||
| 102 | |||||||||
| MCLEOD Charles | |||||||||
| 91 | 10/9 | ||||||||
| WILSON Simon | |||||||||
| 38 | WILSON Simon | ||||||||
| LISTON George | |||||||||
| 59 | MEYER Mick | 10/3 | |||||||
| MEYER Mick | |||||||||
| 70 | PERRY Bob | 10/2 | |||||||
| LISTON George | |||||||||
| 123 | 10/3 | ||||||||
| LISTON George | |||||||||
| 6 | LISTON George | ||||||||
| LEAHEY John | |||||||||
| 7 | THOMPSON Mark | 10/7 | |||||||
| THOMPSON Mark | |||||||||
| 122 | |||||||||
| THOMPSON Mark | |||||||||
| 71 | COE Don | 10/5 | |||||||
| RENNIE Stephen | |||||||||
| 58 | RENNIE Stephen | 10/4 | |||||||
| BONNER Adam | |||||||||
| 39 | HAZLEWOOD Darryl | 10/9 | |||||||
| HAZLEWOOD Darryl | |||||||||
| 90 | |||||||||
| BONNER Adam | |||||||||
| 103 | 10/6 | ||||||||
| BONNER Adam | |||||||||
| 26 | BONNER Adam | ||||||||
| WEST Howard | |||||||||
| 23 | WEST Howard | Cat 3 | 10/5 | ||||||
| WEST Howard | |||||||||
| 106 | |||||||||
| WEST Howard | |||||||||
| 87 | 10/4 | ||||||||
| LEPONIS Stefan | |||||||||
| 42 | LEPONIS Stefan | ||||||||
| WEST Howard | |||||||||
| 55 | WHELAN Jim | 10/4 | |||||||
| WHELAN Jim | |||||||||
| 74 | |||||||||
| JOHNSON Ralph | |||||||||
| 119 | 10/5 | ||||||||
| JOHNSON Ralph | |||||||||
| 10 | JOHNSON Ralph | ||||||||
| POLLARD Anton | |||||||||
| 15 | PAUL Graham | 10/7 | |||||||
| PAUL Graham | |||||||||
| 114 | |||||||||
| PAUL Graham | |||||||||
| 79 | 10/9 | ||||||||
| VAN GEMEREN Evert | |||||||||
| 50 | VAN GEMEREN Evert | ||||||||
| PAUL Graham | |||||||||
| 47 | FARE Malcolm | Cat 4 | 10/7 | ||||||
| FARE Malcolm | |||||||||
| 82 | |||||||||
| FARE Malcolm | |||||||||
| 111 | 10/7 | ||||||||
| RAJ Jeremy | |||||||||
| 18 | RAJ Jeremy | ||||||||
| POLLARD Anton | |||||||||
| 31 | BARDELL Tony | 10/9 | |||||||
| BARDELL Tony | |||||||||
| 98 | |||||||||
| THOMAS Michael | |||||||||
| 95 | 10/1 | ||||||||
| THOMAS Michael | |||||||||
| 34 | THOMAS Michael | ||||||||
| POLLARD Anton | |||||||||
| 63 | SAMUEL Jonathan | 10/4 | |||||||
| SAMUEL Jonathan | |||||||||
| 66 | SILK Keith | 7/6 | |||||||
| POLLARD Anton | |||||||||
| 127 | 10/1 | ||||||||
| POLLARD Anton | |||||||||
| 2 | POLLARD Anton |
Document Engarde - 03/03/2014 09:51:19