| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | TROIANO | John | Category 2 Medal |
| 2 | SIBERT | Paul | |
| 3 | WATKISS | Lindsay | |
| 3 | WILLIAMS | Tony | |
| 5 | LOWEN | Paul | Category 3 Medal |
| 6 | THOMAS | Michael | Category 1 Medal |
| 7 | GAJADHARSINGH | Gerry | |
| 8 | BUZWELL | Tim | |
| 9 | CHANG | Dominic | |
| 10 | PAUL | Graham | |
| 11 | MCKAY | Mike | |
| 12 | SAGE | Richard | |
| 13 | WEDGE | Paul | |
| 14 | GRIFFIN | Adrian | |
| 15 | STOKES | Nick | |
| 16 | DAWKINS | Jonathan | |
| 17 | FIHOSY | Nick | |
| 18 | BAILLACHE | Paul | |
| 19 | BAKER | Mark | |
| 20 | KENNEA | Paul | |
| 21 | FARE | Malcolm | Category 4 Medal |
| 22 | BONNER | Adam | |
| 23 | HYDE | John | |
| 24 | LEPONIS | Stefan | |
| 25 | EXETER | David | |
| 26 | RICHARDS | Ceri | |
| 27 | RENNIE | Stephen | |
| 28 | BRUNDLE | Kel | |
| 29 | MARCHANT | Gavin | |
| 30 | DOCHERTY | Andy | |
| 31 | GREGORY | Paul | |
| 32 | NICKLESS | Roger | |
| 33 | WESTLEY | Philip | |
| 34 | BEX | Michael | |
| 35 | WHELAN | Jim | |
| 36 | MILLO | Brian | |
| 37 | THOMAS | William | |
| 38 | SILK | Keith | |
| 39 | BARDELL | Tony | |
| 40 | GOULD | Andrew | |
| 41 | WINTER | Paul | |
| 42 | GOLDBART | Berl | |
| 43 | BARTON | Mark | |
| 44 | KING | Corsini | |
| 45 | MOORE | Austen | Category 5 Medal |
| 46 | MILLER | Nathan | |
| 47 | BERTRAM | Andy | |
| 48 | WARD | Dennis | |
| 49 | TAYLOR | Geoffrey | |
| 50 | SAHONTE | Raj | |
| 51 | HUGHES | Nigel |
Document Engarde - 02/03/2014 08:35:49