| 1 | TROIANO John | Cat 2 | ||||||
| TROIANO John | ||||||||
| 64 | ||||||||
| TROIANO John | ||||||||
| 33 | MILLO Brian | 10/2 | ||||||
| MARCHANT Gavin | ||||||||
| 32 | MARCHANT Gavin | 10/0 | ||||||
| TROIANO John | ||||||||
| 17 | STOKES Nick | 10/3 | ||||||
| STOKES Nick | ||||||||
| 48 | WARD Dennis | 10/0 | ||||||
| STOKES Nick | ||||||||
| 49 | TAYLOR Geoffrey | 10/8 | ||||||
| KENNEA Paul | ||||||||
| 16 | KENNEA Paul | 10/4 | ||||||
| TROIANO John | ||||||||
| 9 | THOMAS Michael | Cat 1 | 10/2 | |||||
| THOMAS Michael | ||||||||
| 56 | ||||||||
| THOMAS Michael | ||||||||
| 41 | WINTER Paul | 10/5 | ||||||
| EXETER David | ||||||||
| 24 | EXETER David | 10/3 | ||||||
| THOMAS Michael | ||||||||
| 25 | RICHARDS Ceri | 10/7 | ||||||
| RICHARDS Ceri | ||||||||
| 40 | GOULD Andrew | 10/2 | ||||||
| WEDGE Paul | ||||||||
| 57 | 10/2 | |||||||
| WEDGE Paul | ||||||||
| 8 | WEDGE Paul | |||||||
| TROIANO John | ||||||||
| 5 | FIHOSY Nick | 10/1 | ||||||
| FIHOSY Nick | ||||||||
| 60 | ||||||||
| BUZWELL Tim | ||||||||
| 37 | SILK Keith | 10/9 | ||||||
| BUZWELL Tim | ||||||||
| 28 | BUZWELL Tim | 10/5 | ||||||
| BUZWELL Tim | ||||||||
| 21 | DAWKINS Jonathan | 10/7 | ||||||
| DAWKINS Jonathan | ||||||||
| 44 | KING Corsini | 10/8 | ||||||
| DAWKINS Jonathan | ||||||||
| 53 | 10/9 | |||||||
| BAILLACHE Paul | ||||||||
| 12 | BAILLACHE Paul | |||||||
| WATKISS Lindsay | ||||||||
| 13 | WATKISS Lindsay | 10/7 | ||||||
| WATKISS Lindsay | ||||||||
| 52 | ||||||||
| WATKISS Lindsay | ||||||||
| 45 | MOORE Austen | Cat 5 | 10/4 | |||||
| BONNER Adam | ||||||||
| 20 | BONNER Adam | 10/5 | ||||||
| WATKISS Lindsay | ||||||||
| 29 | BEX Michael | 10/6 | ||||||
| GREGORY Paul | ||||||||
| 36 | GREGORY Paul | 9/8 | ||||||
| PAUL Graham | ||||||||
| 61 | 10/5 | |||||||
| PAUL Graham | ||||||||
| 4 | PAUL Graham | |||||||
| TROIANO John | ||||||||
| 3 | LOWEN Paul | Cat 3 | 10/5 | |||||
| LOWEN Paul | ||||||||
| 62 | ||||||||
| LOWEN Paul | ||||||||
| 35 | THOMAS William | 10/1 | ||||||
| BRUNDLE Kel | ||||||||
| 30 | BRUNDLE Kel | 10/5 | ||||||
| LOWEN Paul | ||||||||
| 19 | FARE Malcolm | Cat 4 | 10/5 | |||||
| FARE Malcolm | ||||||||
| 46 | MILLER Nathan | 10/6 | ||||||
| GRIFFIN Adrian | ||||||||
| 51 | 10/1 | |||||||
| GRIFFIN Adrian | ||||||||
| 14 | GRIFFIN Adrian | |||||||
| SIBERT Paul | ||||||||
| 11 | SIBERT Paul | 10/6 | ||||||
| SIBERT Paul | ||||||||
| 54 | ||||||||
| SIBERT Paul | ||||||||
| 43 | BARTON Mark | 10/3 | ||||||
| HYDE John | ||||||||
| 22 | HYDE John | 10/6 | ||||||
| SIBERT Paul | ||||||||
| 27 | WESTLEY Philip | 10/7 | ||||||
| NICKLESS Roger | ||||||||
| 38 | NICKLESS Roger | 6/5 | ||||||
| MCKAY Mike | ||||||||
| 59 | 10/3 | |||||||
| MCKAY Mike | ||||||||
| 6 | MCKAY Mike | |||||||
| SIBERT Paul | ||||||||
| 7 | SAGE Richard | 10/8 | ||||||
| SAGE Richard | ||||||||
| 58 | ||||||||
| SAGE Richard | ||||||||
| 39 | BARDELL Tony | 8/4 | ||||||
| RENNIE Stephen | ||||||||
| 26 | RENNIE Stephen | 10/8 | ||||||
| GAJADHARSINGH Gerry | ||||||||
| 23 | LEPONIS Stefan | 10/6 | ||||||
| LEPONIS Stefan | ||||||||
| 42 | GOLDBART Berl | 10/4 | ||||||
| GAJADHARSINGH Gerry | ||||||||
| 55 | 10/3 | |||||||
| GAJADHARSINGH Gerry | ||||||||
| 10 | GAJADHARSINGH Gerry | |||||||
| WILLIAMS Tony | ||||||||
| 15 | BAKER Mark | 10/9 | ||||||
| BAKER Mark | ||||||||
| 50 | SAHONTE Raj | 10/7 | ||||||
| WILLIAMS Tony | ||||||||
| 47 | BERTRAM Andy | 10/8 | ||||||
| WILLIAMS Tony | ||||||||
| 18 | WILLIAMS Tony | 10/2 | ||||||
| WILLIAMS Tony | ||||||||
| 31 | WHELAN Jim | 10/9 | ||||||
| DOCHERTY Andy | ||||||||
| 34 | DOCHERTY Andy | 10/2 | ||||||
| CHANG Dominic | ||||||||
| 63 | 10/7 | |||||||
| CHANG Dominic | ||||||||
| 2 | CHANG Dominic |
Document Engarde - 02/03/2014 08:37:17