| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | ROWLANDS | Duncan | Category 1 Medal |
| 2 | POTTER | Steve | |
| 3 | MORRIS | Carl | Category 3 Medal |
| 3 | PREVETT | Chris | |
| 5 | PENTON | Rob | |
| 6 | SIMPSON | Edward | |
| 7 | COHEN | Richard | |
| 8 | HUTTON | Pete | |
| 9 | CAWTON | Malcolm | Category 4 Medal |
| 10 | RENNIE | Stephen | Category 2 Medal |
| 11 | LEPONIS | Stefan | |
| 12 | MOFFAT | Carl | |
| 13 | BAILLACHE | Paul | |
| 14 | SILVER | Anthony | |
| 15 | TAYLOR | David | |
| 16 | BERTRAM | Andy | |
| 17 | VAN GEMEREN | Evert | |
| 18 | COULTER | Barry | |
| 19 | GREGORY | Paul | |
| 20 | THOMAS | Richard Hughes | |
| 21 | BARTON | Mark | |
| 22 | BARDELL | Tony | |
| 23 | SILVERMAN | Geoffrey | |
| 24 | THORP | John | |
| 25 | GHOSH | Julian | |
| 26 | DAWKINS | Jonathan | |
| 27 | MILLER | Nathan | |
| 28 | BARON | Peter | |
| 29 | BONNER | Adam | |
| 30 | GARRITY | Mike | |
| 31 | BRENDA | Paul | |
| 32 | NICKLESS | Roger | |
| 33 | STEWART | Ian | |
| 34 | CHESHIRE | Stephen | |
| 35 | OSBALDESTON | William | |
| 36 | TAYLOR | Geoffrey | |
| 37 | WHELAN | Jim | |
| 38 | WHITE | Simon | |
| 39 | ELLWOOD | Steve | |
| 40 | WARD | Dennis | Category 5 Medal |
| 41 | MILLO | Brian | |
| 42 | PERRY | Bob | |
| 43 | LLOYD | Geoffrey |
Document Engarde - 03/03/2014 10:10:44