| 1 | CAWTON Malcolm | Cat 4 | ||||||
| CAWTON Malcolm | ||||||||
| 64 | ||||||||
| CAWTON Malcolm | ||||||||
| 33 | GARRITY Mike | 10/9 | ||||||
| GARRITY Mike | ||||||||
| 32 | OSBALDESTON William | 10/6 | ||||||
| HUTTON Pete | ||||||||
| 17 | HUTTON Pete | 10/5 | ||||||
| HUTTON Pete | ||||||||
| 48 | ||||||||
| HUTTON Pete | ||||||||
| 49 | 10/7 | |||||||
| THOMAS Richard Hughes | ||||||||
| 16 | THOMAS Richard Hughes | |||||||
| POTTER Steve | ||||||||
| 9 | RENNIE Stephen | Cat 2 | 10/9 | |||||
| RENNIE Stephen | ||||||||
| 56 | ||||||||
| RENNIE Stephen | ||||||||
| 41 | MILLO Brian | 10/1 | ||||||
| THORP John | ||||||||
| 24 | THORP John | 10/5 | ||||||
| POTTER Steve | ||||||||
| 25 | GHOSH Julian | 10/7 | ||||||
| GHOSH Julian | ||||||||
| 40 | WARD Dennis | Cat 5 | 10/2 | |||||
| POTTER Steve | ||||||||
| 57 | 10/4 | |||||||
| POTTER Steve | ||||||||
| 8 | POTTER Steve | |||||||
| POTTER Steve | ||||||||
| 5 | MORRIS Carl | Cat 3 | 10/6 | |||||
| MORRIS Carl | ||||||||
| 60 | ||||||||
| MORRIS Carl | ||||||||
| 37 | WHELAN Jim | 10/5 | ||||||
| BARON Peter | ||||||||
| 28 | BARON Peter | 10/4 | ||||||
| MORRIS Carl | ||||||||
| 21 | SILVERMAN Geoffrey | 10/8 | ||||||
| SILVERMAN Geoffrey | ||||||||
| 44 | ||||||||
| LEPONIS Stefan | ||||||||
| 53 | 10/5 | |||||||
| LEPONIS Stefan | ||||||||
| 12 | LEPONIS Stefan | |||||||
| MORRIS Carl | ||||||||
| 13 | MOFFAT Carl | 10/7 | ||||||
| MOFFAT Carl | ||||||||
| 52 | ||||||||
| MOFFAT Carl | ||||||||
| 45 | 1/0 | |||||||
| BARDELL Tony | ||||||||
| 20 | BARDELL Tony | |||||||
| SIMPSON Edward | ||||||||
| 29 | BONNER Adam | 10/4 | ||||||
| BONNER Adam | ||||||||
| 36 | TAYLOR Geoffrey | 10/6 | ||||||
| SIMPSON Edward | ||||||||
| 61 | 1/0 | |||||||
| SIMPSON Edward | ||||||||
| 4 | SIMPSON Edward | |||||||
| ROWLANDS Duncan | ||||||||
| 3 | PENTON Rob | 10/9 | ||||||
| PENTON Rob | ||||||||
| 62 | ||||||||
| PENTON Rob | ||||||||
| 35 | NICKLESS Roger | 10/3 | ||||||
| NICKLESS Roger | ||||||||
| 30 | STEWART Ian | 10/7 | ||||||
| PENTON Rob | ||||||||
| 19 | SILVER Anthony | 10/7 | ||||||
| SILVER Anthony | ||||||||
| 46 | ||||||||
| SILVER Anthony | ||||||||
| 51 | 10/2 | |||||||
| GREGORY Paul | ||||||||
| 14 | GREGORY Paul | |||||||
| PREVETT Chris | ||||||||
| 11 | COULTER Barry | 10/9 | ||||||
| COULTER Barry | ||||||||
| 54 | ||||||||
| TAYLOR David | ||||||||
| 43 | LLOYD Geoffrey | 10/1 | ||||||
| TAYLOR David | ||||||||
| 22 | TAYLOR David | 10/0 | ||||||
| PREVETT Chris | ||||||||
| 27 | MILLER Nathan | 10/5 | ||||||
| MILLER Nathan | ||||||||
| 38 | WHITE Simon | 10/7 | ||||||
| PREVETT Chris | ||||||||
| 59 | 10/5 | |||||||
| PREVETT Chris | ||||||||
| 6 | PREVETT Chris | |||||||
| ROWLANDS Duncan | ||||||||
| 7 | COHEN Richard | 10/9 | ||||||
| COHEN Richard | ||||||||
| 58 | ||||||||
| COHEN Richard | ||||||||
| 39 | ELLWOOD Steve | 10/4 | ||||||
| DAWKINS Jonathan | ||||||||
| 26 | DAWKINS Jonathan | 10/7 | ||||||
| COHEN Richard | ||||||||
| 23 | BERTRAM Andy | 10/8 | ||||||
| BERTRAM Andy | ||||||||
| 42 | PERRY Bob | 10/4 | ||||||
| BERTRAM Andy | ||||||||
| 55 | 10/8 | |||||||
| VAN GEMEREN Evert | ||||||||
| 10 | VAN GEMEREN Evert | |||||||
| ROWLANDS Duncan | ||||||||
| 15 | BAILLACHE Paul | 10/7 | ||||||
| BAILLACHE Paul | ||||||||
| 50 | ||||||||
| BAILLACHE Paul | ||||||||
| 47 | 10/8 | |||||||
| BARTON Mark | ||||||||
| 18 | BARTON Mark | |||||||
| ROWLANDS Duncan | ||||||||
| 31 | CHESHIRE Stephen | 10/8 | ||||||
| BRENDA Paul | ||||||||
| 34 | BRENDA Paul | 10/3 | ||||||
| ROWLANDS Duncan | ||||||||
| 63 | 10/1 | |||||||
| ROWLANDS Duncan | ||||||||
| 2 | ROWLANDS Duncan | Cat 1 |
Document Engarde - 03/03/2014 10:11:09