| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | USHER | Georgina | Category 1 Medal |
| 2 | CLAYTON | Jane | Category 3 Medal |
| 3 | HULL | Nicola | . |
| 3 | MASON | Mariette | Category 2 Medal |
| 5 | OLIVER | Caryl | |
| 6 | HESKETT | Ingrid | |
| 7 | WHEELER | Jo | |
| 8 | HALDANE | Fiona | |
| 9 | ELVIN | Kate | |
| 10 | MORRIS | Jenny | |
| 11 | EARL | Silvia | |
| 12 | MCNAMARA | Moya | |
| 13 | HALE | Caron | |
| 14 | HUTCHISON | Jane | |
| 15 | BORNEMISZA | Lynne | |
| 16 | KING | Clare | |
| 17 | MATHESON | Marie | |
| 18 | BROWN | Sylvia | |
| 19 | BROOKS | Susan | |
| 20 | BOWD | Catherine | |
| 21 | BARON | Janet | |
| 22 | HIBBERT | Jacqueline | |
| 23 | BOTTLE | Sandra | |
| 24 | UFF | Susan | |
| 25 | AUSTIN | Diane | Category 4,5 Medal |
| 26 | EASTER | Helen | |
| 27 | BATISTE | Wendy | |
| 28 | SEHEULT | Carole | |
| 29 | SHEPHERD-FOSTER | Patricia |
Document Engarde - 03/03/2014 09:55:01