| 1 | USHER Georgina | Cat 1 | |||||
| USHER Georgina | |||||||
| 32 | |||||||
| USHER Georgina | |||||||
| 17 | BOWD Catherine | 10/6 | |||||
| HUTCHISON Jane | |||||||
| 16 | HUTCHISON Jane | 10/9 | |||||
| USHER Georgina | |||||||
| 9 | MATHESON Marie | 10/3 | |||||
| KING Clare | |||||||
| 24 | KING Clare | 10/8 | |||||
| WHEELER Jo | |||||||
| 25 | AUSTIN Diane | Cat 4/5 | 10/4 | ||||
| WHEELER Jo | |||||||
| 8 | WHEELER Jo | 10/7 | |||||
| USHER Georgina | |||||||
| 5 | ELVIN Kate | 10/3 | |||||
| ELVIN Kate | |||||||
| 28 | SEHEULT Carole | 10/6 | |||||
| HALDANE Fiona | |||||||
| 21 | HALDANE Fiona | 10/6 | |||||
| HALDANE Fiona | |||||||
| 12 | BROOKS Susan | 10/8 | |||||
| MASON Mariette | |||||||
| 13 | EARL Silvia | 10/6 | |||||
| EARL Silvia | |||||||
| 20 | BOTTLE Sandra | 10/5 | |||||
| MASON Mariette | |||||||
| 29 | SHEPHERD-FOSTER Patricia | 10/7 | |||||
| MASON Mariette | |||||||
| 4 | MASON Mariette | Cat 2 | 10/6 | ||||
| USHER Georgina | |||||||
| 3 | OLIVER Caryl | 10/2 | |||||
| OLIVER Caryl | |||||||
| 30 | |||||||
| OLIVER Caryl | |||||||
| 19 | HIBBERT Jacqueline | 10/9 | |||||
| MCNAMARA Moya | |||||||
| 14 | MCNAMARA Moya | 10/7 | |||||
| HULL Nicola | |||||||
| 11 | MORRIS Jenny | 10/6 | |||||
| MORRIS Jenny | |||||||
| 22 | UFF Susan | 4/3 | |||||
| HULL Nicola | |||||||
| 27 | BATISTE Wendy | 10/7 | |||||
| HULL Nicola | |||||||
| 6 | HULL Nicola | . | 10/3 | ||||
| CLAYTON Jane | |||||||
| 7 | HESKETT Ingrid | 10/8 | |||||
| HESKETT Ingrid | |||||||
| 26 | EASTER Helen | 10/5 | |||||
| HESKETT Ingrid | |||||||
| 23 | BORNEMISZA Lynne | 10/5 | |||||
| BORNEMISZA Lynne | |||||||
| 10 | BROWN Sylvia | 10/6 | |||||
| CLAYTON Jane | |||||||
| 15 | HALE Caron | 10/6 | |||||
| HALE Caron | |||||||
| 18 | BARON Janet | 10/6 | |||||
| CLAYTON Jane | |||||||
| 31 | 10/7 | ||||||
| CLAYTON Jane | |||||||
| 2 | CLAYTON Jane | Cat 3 |
Document Engarde - 03/03/2014 09:55:30