| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | O'CONNELL | Kate | Category 1 Medal |
| 2 | CLAYTON | Jane | Category 3 Medal |
| 3 | MORRIS | Jenny | |
| 3 | WORMAN | Gillian | Category 2 Medal |
| 5 | ARCHER | Kati | |
| 6 | HALL | Gina | |
| 7 | BAINES | Shelagh | . |
| 8 | HALE | Caron | |
| 9 | UFF | Susan | . |
| 10 | BROOKS | Susan | |
| 11 | GARVIE | Karen | |
| 12 | HUTCHISON | Jane | |
| 13 | MCNAMARA | Moya | |
| 14 | DYER | Julie | |
| 15 | WHEELBAND | Marilyn | |
| 16 | HIBBERT | Jacqueline | |
| 17 | CHURCH | Sue | |
| 18 | EASTER | Helen | |
| 19 | PERKINS | Janet | |
| 20 | WESTLEY | Susan | |
| 21 | BRUNTON | Pat | |
| 22 | COLLINS | Amanda | |
| 23 | BROWN | Sylvia | Category 4,5 Medal |
| 24 | ELLINGTON | Elaine | |
| 25 | BATISTE | Wendy | |
| 26 | AUSTIN | Diane | |
| 27 | COLLENETTE | Sarah |
Document Engarde - 02/03/2014 08:38:05