| 1 | O'CONNELL Kate | Cat 1 | |||||
| O'CONNELL Kate | |||||||
| 32 | |||||||
| O'CONNELL Kate | |||||||
| 17 | CHURCH Sue | 10/1 | |||||
| HIBBERT Jacqueline | |||||||
| 16 | HIBBERT Jacqueline | 10/4 | |||||
| O'CONNELL Kate | |||||||
| 9 | BAINES Shelagh | . | 10/7 | ||||
| BAINES Shelagh | |||||||
| 24 | ELLINGTON Elaine | 10/1 | |||||
| BAINES Shelagh | |||||||
| 25 | BATISTE Wendy | 10/8 | |||||
| BROOKS Susan | |||||||
| 8 | BROOKS Susan | 10/6 | |||||
| O'CONNELL Kate | |||||||
| 5 | ARCHER Kati | 10/6 | |||||
| ARCHER Kati | |||||||
| 28 | |||||||
| ARCHER Kati | |||||||
| 21 | BRUNTON Pat | 10/5 | |||||
| HUTCHISON Jane | |||||||
| 12 | HUTCHISON Jane | 10/0 | |||||
| MORRIS Jenny | |||||||
| 13 | MCNAMARA Moya | 10/3 | |||||
| MCNAMARA Moya | |||||||
| 20 | WESTLEY Susan | 10/2 | |||||
| MORRIS Jenny | |||||||
| 29 | 10/5 | ||||||
| MORRIS Jenny | |||||||
| 4 | MORRIS Jenny | ||||||
| O'CONNELL Kate | |||||||
| 3 | CLAYTON Jane | Cat 3 | 10/7 | ||||
| CLAYTON Jane | |||||||
| 30 | |||||||
| CLAYTON Jane | |||||||
| 19 | PERKINS Janet | 10/2 | |||||
| DYER Julie | |||||||
| 14 | DYER Julie | 10/1 | |||||
| CLAYTON Jane | |||||||
| 11 | GARVIE Karen | 10/4 | |||||
| GARVIE Karen | |||||||
| 22 | COLLINS Amanda | 10/8 | |||||
| HALL Gina | |||||||
| 27 | COLLENETTE Sarah | 10/4 | |||||
| HALL Gina | |||||||
| 6 | HALL Gina | 10/4 | |||||
| CLAYTON Jane | |||||||
| 7 | UFF Susan | . | 9/8 | ||||
| UFF Susan | |||||||
| 26 | AUSTIN Diane | 10/3 | |||||
| HALE Caron | |||||||
| 23 | BROWN Sylvia | 10/4 | |||||
| HALE Caron | |||||||
| 10 | HALE Caron | 10/5 | |||||
| WORMAN Gillian | |||||||
| 15 | WHEELBAND Marilyn | 10/5 | |||||
| WHEELBAND Marilyn | |||||||
| 18 | EASTER Helen | 10/4 | |||||
| WORMAN Gillian | |||||||
| 31 | 10/6 | ||||||
| WORMAN Gillian | |||||||
| 2 | WORMAN Gillian | Cat 2 |
Document Engarde - 02/03/2014 08:38:32