| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | DAVIDSON | Beth | Category 1 Medal |
| 2 | HUTCHISON | Jane | Category 2 Medal |
| 3 | MORRIS | Jenny | |
| 3 | NAREY | Michele | |
| 5 | COULTER | Grace | |
| 6 | BECK | Nickola | |
| 7 | WALLER | Emma-Louise | |
| 8 | FRITH | Vivien | Category 3 Medal |
| 9 | WALLS | Yvonne | |
| 10 | HAYWARD | Jo | |
| 11 | EARL | Silvia | |
| 12 | RUSSEN | Tracy | |
| 13 | KEOGH | Lynn | |
| 14 | BORNEMISZA | Lynne | |
| 15 | CLANCY | Caroline | |
| 16 | HALE | Caron | |
| 17 | AGHAJAN | Gillian | |
| 18 | SHEPHERD-FOSTER | Patricia | |
| 19 | BROWN | Sylvia | Category 4,5 Medal |
| 20 | CAMERON | Fiona |
Document Engarde - 03/03/2014 10:12:41