| 1 | HUTCHISON Jane | Cat 2 | |||||
| HUTCHISON Jane | |||||||
| 32 | |||||||
| HUTCHISON Jane | |||||||
| 17 | AGHAJAN Gillian | 10/5 | |||||
| HALE Caron | |||||||
| 16 | HALE Caron | 10/3 | |||||
| HUTCHISON Jane | |||||||
| 9 | FRITH Vivien | Cat 3 | 10/9 | ||||
| FRITH Vivien | |||||||
| 24 | |||||||
| FRITH Vivien | |||||||
| 25 | 10/6 | ||||||
| WALLS Yvonne | |||||||
| 8 | WALLS Yvonne | ||||||
| HUTCHISON Jane | |||||||
| 5 | COULTER Grace | 10/4 | |||||
| COULTER Grace | |||||||
| 28 | |||||||
| COULTER Grace | |||||||
| 21 | 10/6 | ||||||
| RUSSEN Tracy | |||||||
| 12 | RUSSEN Tracy | ||||||
| MORRIS Jenny | |||||||
| 13 | KEOGH Lynn | 10/6 | |||||
| KEOGH Lynn | |||||||
| 20 | CAMERON Fiona | 10/6 | |||||
| MORRIS Jenny | |||||||
| 29 | 10/9 | ||||||
| MORRIS Jenny | |||||||
| 4 | MORRIS Jenny | ||||||
| DAVIDSON Beth | |||||||
| 3 | NAREY Michele | 10/5 | |||||
| NAREY Michele | |||||||
| 30 | |||||||
| NAREY Michele | |||||||
| 19 | BROWN Sylvia | Cat 4/5 | 10/5 | ||||
| BORNEMISZA Lynne | |||||||
| 14 | BORNEMISZA Lynne | 10/3 | |||||
| NAREY Michele | |||||||
| 11 | EARL Silvia | 10/7 | |||||
| EARL Silvia | |||||||
| 22 | |||||||
| BECK Nickola | |||||||
| 27 | 10/8 | ||||||
| BECK Nickola | |||||||
| 6 | BECK Nickola | ||||||
| DAVIDSON Beth | |||||||
| 7 | WALLER Emma-Louise | 10/2 | |||||
| WALLER Emma-Louise | |||||||
| 26 | |||||||
| WALLER Emma-Louise | |||||||
| 23 | 10/1 | ||||||
| HAYWARD Jo | |||||||
| 10 | HAYWARD Jo | ||||||
| DAVIDSON Beth | |||||||
| 15 | CLANCY Caroline | 10/5 | |||||
| CLANCY Caroline | |||||||
| 18 | SHEPHERD-FOSTER Patricia | 10/5 | |||||
| DAVIDSON Beth | |||||||
| 31 | 10/5 | ||||||
| DAVIDSON Beth | |||||||
| 2 | DAVIDSON Beth | Cat 1 |
Document Engarde - 03/03/2014 10:13:08