|||::
Mens Cat 1
| Foil | Epee | Sabre |
|---|---|---|
| COX (GBR) Greg | LEWIS (GBR) Joash | |
| GIBSON (GBR) Rory | BULLWARD (GBR) Alistair | |
| SIDGWICK (GBR) Aly | ROSEBLADE (GBR) Richard | |
| VEAZEY (GBR) Paul | BATEMAN (GBR) Steven | |
| MCKAY (GBR) David | ||
| DOWNIE (GBR) Malcolm | ||
| MURPHY (GBR) Nicholas | ||
| MEASURES (GBR) Ben |
Mens Cat 2
| Foil | Epee | Sabre |
|---|---|---|
| RHODES (GBR) Giles | ALLEN (GBR) Greg | RODGERS (GBR) Lindsay |
| DIXON (GBR) Paul | BATCHELOR (GBR) Richard | ALEXANDER (GBR) Kevin |
| KINGSTON (GBR) Matthew | RODGERS (GBR) Lindsay | ELLISON (GBR) Alexander |
| PAYNE (GBR) Nick | CHRISP (GBR) Tom | |
| MCWILLIAMS (GBR) Keith | ROYALL (GBR) Matthew | |
| JENNINGS (GBR) Sean | DEBURGH (GBR) Etienne | |
| MCKAY (GBR) Mike | HAZLEWOOD (GBR) Darryl | |
| ELLISON (GBR) Alexander | LEAHEY (GBR) John | |
| RYSDALE (GBR) Edward | BUZWELL (GBR) Timothy | |
| CRYER (GBR) Nicholas | ||
| ADAM STEINER (GBR) Adam Steiner | ||
| ELLISON (GBR) Alexander |
Mens Cat 3
| Foil | Epee | Sabre |
|---|---|---|
| BROWN (GBR) Jason | ROSS (GBR) Will | MYERS Brent |
| BAILLACHE (GBR) Paul | THOMAS (GBR) Neale | ROWLANDS (GBR) Duncan |
| SAGE (GBR) Richard | BALBONTIN (GBR) Roberto | GHOSH (GBR) Julian |
| ABIDOGUN (GBR) Kola | MALLETT (GBR) Neal | BAILLACHE (GBR) Paul |
| WHELAN (GBR) Jim | WHELAN (GBR) Jim | WHELAN (GBR) Jim |
| KIY (GBR) Jeffrey | KERNOHAN (GBR) Hugh | BATEMAN (GBR) Adrian |
| JORDAN (GBR) Philip | NICKLESS (GBR) Roger | |
| PINK (GBR) Simon | ||
| MILLER (GBR) Will | ||
| BAKER (GBR) Jeremy | ||
| BROCK (GBR) Simon | ||
| LUCKMAN (GBR) Andrew |
Mens Cat 4
| Foil | Epee | Sabre |
|---|---|---|
| BARTLETT (GBR) Anthony | POLLARD (GBR) Anton | COHEN (GBR) Richard |
| PHELPS (GBR) Robert | CRANSTON-SELBY (GBR) Christopher | |
| TELFER (GBR) Max | ||
| HOWDLE (GBR) Richard | ||
| BROWN (GBR) Andrew |
Womens Cat 1
| Foil | Epee | Sabre |
|---|---|---|
| CASSAI (GBR) Catherine | BOTTOMS (GBR) Lindsay | TICKNER (GBR) Sarah |
| DAWSON (GBR) Louisa | WARD (GBR) Jayne | GRAHAM (GBR) Rosalind |
| GRAHAM (GBR) Rosalind | STEINER (GBR) Christine | SIBLEY (GBR) Donna |
| SIBLEY (GBR) Donna | SIBLEY (GBR) Donna |
Womens Cat 2
| Foil | Epee | Sabre |
|---|---|---|
| HARDING (GBR) Fiona | BAXTER (GBR) Claudia | WRIGHT (GBR) Lucy |
| O'CONNELL (GBR) Kate | BUDDEN (GBR) Sarah | BAXTER (GBR) Claudia |
| HULL (GBR) Nicola | BENNETT (GBR) Elaine | CRANSTON-SELBY (GBR) Beth |
| RAGLAND (GBR) Becky | HULL (GBR) Nicola | |
| ALTKEMPER (GBR) Susann |
Womens Cat 3
| Foil | Epee | Sabre |
|---|---|---|
| DRAGE (GBR) Lisa | ONIYE (GBR) Marg | NAREY (GBR) Michele |
| THOMAS (GBR) Marion | SULLIVAN (GBR) Paula | WOODWARD (GBR) Frances |
| WORMAN (GBR) Gillian | LAWRENCE (GBR) Alice | CLANCY (GBR) Caroline |
| HALE (GBR) Caron | GRANT (GBR) Karen | CAROL ASHMAN (GBR) Carol Ashman |
| COATES (GBR) Tracey | HASWELL (GBR) Sheila | HUTCHISON (GBR) jane |
| YOUNG (GBR) Valerie | WILLIAMS (GBR) Lynn | |
| SILK (GBR) Denise | ||
| CAROL ASHMAN (GBR) Carol Ashman | ||
| HUTCHISON (GBR) jane |
Womens Cat 4
| Foil | Epee | Sabre |
|---|---|---|
| UFF (GBR) Susan | UFF (GBR) Susan | GREEN (GBR) Linda |
| BROOKS (GBR) Susan Brooks | HARDY (GBR) Marilyn | BROWN (GBR) Silvia |
| MYERS (GBR) Margaret | BROOKS (GBR) Susan Brooks | |
| ANDERSON (GBR) Sheila |
