This will be held at the Bedford International Athletics Stadium, Barkers Lane, Bedford, MK41 9SB
- Friday Foil
- Saturday Epee
- Sunday Sabre
|||::
This will be held at the Bedford International Athletics Stadium, Barkers Lane, Bedford, MK41 9SB
| Foil | Epee | Sabre |
|---|---|---|
| GIBSON (GBR) Rory | BARBASIEWICZ (GBR) Philippe | HULLAH (GBR) Robert |
| HODDER (GBR) Gregoire | BATCHELOR (GBR) Richard | |
| MCKAY (GBR) David | BATEMAN (GBR) Steven | |
| SIDGWICK (GBR) Aly | BULLWARD (GBR) Alistair | |
| TONY MIDDLETON (GBR) Tony Middleton | BURKHALTER (GBR) Marc | |
| VEAZEY (GBR) Paul | MCKAY (GBR) David | |
| MEASURES (GBR) Ben | ||
| ROSEBLADE (GBR) Richard |
| Foil | Epee | Sabre |
|---|---|---|
| JENNINGS (GBR) Sean | BARNETSON (GBR) John | SABA (GBR) Shafik |
| KINGSTON (GBR) Matthew | BUZWELL (GBR) Timothy | |
| MCKAY (GBR) Mike | HAZLEWOOD (GBR) Darryl | |
| RHODES (GBR) Giles | LAUGA (GBR) Eric | |
| RYSDALE (GBR) Edward | LEAHEY (GBR) John | |
| SUNG (GBR) Velota | LOCKYER (GBR) James | |
| WEBB (GBR) Andrew | MURPHY (GBR) James edward | |
| NICHOLAS CRYER (GBR) Nicholas Cryer | ||
| SLINGSBY (GBR) Wyc | ||
| SUNG (GBR) Velota | ||
| WILLMOTT (GBR) Paul |
| Foil | Epee | Sabre |
|---|---|---|
| BROWN (GBR) Jason | BALBONTIN (GBR) Roberto | GHOSH (GBR) Julian |
| DIXON (GBR) Paul | BROCK (GBR) Simon | ROWLANDS (GBR) Duncan |
| JONES (GBR) Kenny | JAMES SHAW (GBR) JAMES SHAW | THEROND (GBR) Emmanuel |
| KIY (GBR) Jeffrey | JORDAN (GBR) Philip | |
| PORTAL (GBR) Jacques | KERNOHAN (GBR) Hugh | |
| ROSE (GBR) Austen | LUCKMAN (GBR) Andrew | |
| SAGE (GBR) Richard | MALLETT (GBR) Neal | |
| ROSS (GBR) Will |
| Foil | Epee | Sabre |
|---|---|---|
| BARTLETT (GBR) Anthony | BROOKS (GBR) Robert | |
| CORKE (GBR) Anthony | ||
| MAX TELFER (GBR) Max Telfer | ||
| POLLARD (GBR) Anton |
| Foil | Epee | Sabre |
|---|---|---|
| DAWSON (GBR) Louisa | SIBLEY (GBR) Donna | SIBLEY (GBR) Donna |
| SIBLEY (GBR) Donna | TICKNER (GBR) Sarah |
| Foil | Epee | Sabre |
|---|---|---|
| HARDING (GBR) Fiona | BUDDEN (GBR) Sarah | |
| OCONNELL (GBR) Kate | GIBSON (GBR) Monika | |
| LOUISA SLINGSBY (GBR) Louisa Slingsby | ||
| ONIYE (GBR) Marg |
| Foil | Epee | Sabre |
|---|---|---|
| CARON ANNE HALE (GBR) Caron | GRANT (GBR) Karen | NAREY (GBR) Michele |
| DRAGE (GBR) Lisa | HASWELL (GBR) Sheila | WILLIAMS (GBR) Lynn |
| THOMAS (GBR) Marion | SILK (GBR) Denise | |
| TOWNSEND (GBR) Dawn | SULLIVAN (GBR) Paula | |
| TAIT (GBR) Maggie |
| Foil | Epee | Sabre |
|---|---|---|
| BROOKS (GBR) Susan | BROOKS (GBR) Susan | |
| HARDY (GBR) Marilyn |