This will be held at the Bedford International Athletics Stadium, Barkers Lane, Bedford, MK41 9SB
ENTRIES ARE NOW CLOSED
- Friday Foil
- Saturday Epee
- Sunday Sabre
|||::
This will be held at the Bedford International Athletics Stadium, Barkers Lane, Bedford, MK41 9SB
ENTRIES ARE NOW CLOSED
| Foil | Epee | Sabre |
|---|---|---|
| COX (GBR) Gregory | AGRENICH (GBR) Alex | ALLEN (GBR) Jeffrey |
| GIBSON (GBR) Rory | BARBASIEWICZ (GBR) Philippe | DOUPE (GBR) David |
| HODDER (GBR) Gregoire | BATEMAN (GBR) Steven | HALL (GBR) Richard |
| MASSEY (GBR) Oliver | BULLWARD (GBR) Alistair | HULLAH (GBR) Robert |
| MCKAY (GBR) David | BURKHALTER (GBR) Marc | MARTIN (GBR) Thomas |
| POWELL (GBR) Matthew | COTUGNO (GBR) Giuseppe | NASH (GBR) Rubin |
| SIDGWICK (GBR) Aly | KUCHERENKO (UKR) Volodymyr | POPE (GBR) Steve |
| SUTTON (GBR) Mark | MASSEY (GBR) Oliver | WELSH (GBR) Simon |
| TONY MIDDLETON (GBR) Tony Middleton | MCKAY (GBR) David | |
| VEAZEY (GBR) Paul | MEASURES (GBR) Ben | |
| WELSH (GBR) Simon | MORRIS (GBR) Gaz | |
| WHITE (GBR) Alex | MURPHY (GBR) Nicholas | |
| ROSEBLADE (GBR) Richard | ||
| ROWE-HAYNES (GBR) Maxwell | ||
| STEPHENS (GBR) Tim | ||
| WELSH (GBR) Simon |
| Foil | Epee | Sabre |
|---|---|---|
| DIXON (GBR) Paul | ALLEN (GBR) Greg | BLACKHURST (GBR) Jonathan |
| ELLISON (GBR) Alexander | BAKER (GBR) John | CERI THOMAS (GBR) Ceri Thomas |
| JENNINGS (GBR) Sean | BARNETSON (GBR) John | ELLISON (GBR) Alexander |
| MCKAY (GBR) Mike | BATCHELOR (GBR) Richard | FLETCHER (GBR) Nick |
| MORT (GBR) Nick | BULLEN (GBR) Edward | KHAZAI (GBR) Lucas |
| MYLES (GBR) Rory | BUZWELL (GBR) Timothy | MCINTYRE (GBR) Alasdair |
| NICK PAYNE (GBR) Nick Payne | CHRISP (GBR) Tom | OAKES (GBR) Marc |
| REID (GBR) Graham | DE BURGH (GBR) Etienne | ROBINSON (GBR) Lee |
| RHODES (GBR) Giles | DONNELLY (GBR) Paul | RODGERS (GBR) Lindsay |
| ROTHERO (GBR) Matthew | ELLISON (GBR) Alexander | SABA (GBR) Shafik |
| RYSDALE (GBR) Edward | HAZLEWOOD (GBR) Darryl | SIMPSON (GBR) Edward |
| STANBRIDGE (GBR) Paul | KENNY (GBR) Nick | STANBRIDGE (GBR) Paul |
| SUNG (GBR) Velota | LAUGA (GBR) Eric | TAM (GBR) Shing Man |
| TAM (GBR) Shing Man | LEAHEY (GBR) John | |
| THOMAS (GBR) Richard | LOCKYER (GBR) James | |
| VICTORY (GBR) David | MURPHY (GBR) James edward | |
| WEBB (GBR) Andrew | MYERS (GBR) Mark | |
| NICHOLAS CRYER (GBR) Nicholas Cryer | ||
| PRIME (GBR) John | ||
| RIAHI (GBR) Farhad | ||
| RODGERS (GBR) Lindsay | ||
| SLINGSBY (GBR) Wyc | ||
| STANBRIDGE (GBR) Paul | ||
| STEINER (GBR) Adam | ||
| SUNG (GBR) Velota | ||
| VICTORY (GBR) David | ||
| WALKER (GBR) Peter John | ||
| WILLMOTT (GBR) Paul |
| Foil | Epee | Sabre |
|---|---|---|
| ABIDOGUN (GBR) Kola | BAKER (GBR) Jeremy | BAILLACHE (GBR) Paul |
| BAILLACHE (GBR) Paul | BALBONTIN (GBR) Roberto | BATEMAN (GBR) Adrian |
| BROWN (GBR) Jason | BARNETT (GBR) Keith | DAWKINS (GBR) Jonathan |
| CHELL (GBR) Matthew | BISSELL (GBR) Tim | GHOSH (GBR) Julian |
| DAWKINS (GBR) Jonathan | BROCK (GBR) Simon | JUPP (GBR) Chris |
| INGLESON (GBR) Lloyd | CHELL (GBR) Matthew | RENNIE (GBR) david Stephen |
| JONES (GBR) Kenny | EAMES (GBR) Pete | ROWLANDS (GBR) Duncan |
| KIY (GBR) Jeffrey | FLEMING-FIDO (GBR) James | SILVER (GBR) Anthony |
| LE BORGNE (GBR) Jean-Pierre | HYDE (GBR) John | THEROND (GBR) Emmanuel |
| PAUL R ABRAHAMS (GBR) paul r abrahams | JAMES SHAW (GBR) JAMES SHAW | |
| PORTAL (GBR) Jacques | JORDAN (GBR) Philip | |
| RENNIE (GBR) david Stephen | KERNOHAN (GBR) Hugh | |
| ROSE (GBR) Austen | LAKELAND (GBR) Nicholas | |
| SAGE (GBR) Richard | LUCKMAN (GBR) Andrew | |
| WATKISS (GBR) Lindsay | MALLETT (GBR) Neal | |
| MIDDLETON (GBR) Nigel | ||
| MITCHELL (GBR) John | ||
| ROBINSON (GBR) Michael | ||
| ROSS (GBR) Will | ||
| THOMAS (GBR) Neale | ||
| WILL MILLER (GBR) Will Miller |
| Foil | Epee | Sabre |
|---|---|---|
| ALLEN (GBR) Philip | BRADBURY (GBR) Michael | BARDELL (GBR) Tony Bardell |
| BARTLETT (GBR) Anthony | BROOKS (GBR) Robert | BARON (GBR) Peter |
| BAXTER (GBR) Frank | BROWN (GBR) Andrew | COATES (GBR) Ian |
| BERL GOLDBART (GBR) Berl Goldbart | CAUSTON (GBR) Brian | MORRIS (GBR) Carl |
| BRADBURY (GBR) Michael | COATES (GBR) Ian | PAUL (GBR) graham |
| CAUSTON (GBR) Brian | CORKE (GBR) Anthony | RICHARD ANTHONY COHEN (GBR) richard anthony cohen |
| COATES (GBR) Ian | HOWDLE (GBR) Richard | |
| LOWEN (GBR) PAUL | MAX TELFER (GBR) Max Telfer | |
| MEDHURST (GBR) Michael | OSBALDESTON (GBR) William | |
| PAUL (GBR) graham | PHELPS (GBR) Robert | |
| WALCHESTER (GBR) John | POLLARD (GBR) Anton |
| Foil | Epee | Sabre |
|---|---|---|
| CATHERINE CASSAI (GBR) Catherine Cassai | BROWN (GBR) Abigail | GRAHAM (GBR) Rosalind |
| DAWSON (GBR) Louisa | CARTER (GBR) Olga | SIBLEY (GBR) Donna |
| DU (GBR) Juan | CLARKE (GBR) Heather | TICKNER (GBR) Sarah |
| GOODCHILD (GBR) Emily | DU (GBR) Juan | |
| GRAHAM (GBR) Rosalind | GRAHAM (GBR) Rosalind | |
| SIBLEY (GBR) Donna | JUHASZ (GBR) Vera | |
| LEWANDOWSKA (GBR) Magdalena | ||
| LINDSAY BOTTOMS (GBR) Lindsay Bottoms | ||
| MAYNARD (GBR) Johanna | ||
| SIBLEY (GBR) Donna | ||
| STEINER (GBR) Christine |
| Foil | Epee | Sabre |
|---|---|---|
| ANN DAWKINS (GBR) Ann Dawkins | BAXTER (GBR) Claudia | BAXTER (GBR) Claudia |
| ESIMAJE-HEATH (GBR) Jacqueline | BENNETT (GBR) Elaine | ESIMAJE-HEATH (GBR) Jacqueline |
| HARDING (GBR) Fiona | BOWD (GBR) Catherine | MARTIN (GBR) Caroline |
| HULL (GBR) Nicola | BUDDEN (GBR) Sarah | WRIGHT (GBR) Lucy |
| OCONNELL (GBR) Kate | CAPITANI (GBR) Federica | |
| RAGLAND (GBR) Becky | EGGINTON (GBR) Sandra | |
| GIBSON (GBR) Monika | ||
| HULL (GBR) Nicola | ||
| LOUISA SLINGSBY (GBR) Louisa Slingsby | ||
| REED (GBR) Kathryn | ||
| THOULESS (GBR) Helen |
| Foil | Epee | Sabre |
|---|---|---|
| ARCHER (GBR) Kati | ASHMAN (GBR) Carol | CLANCY (GBR) Caroline |
| CARON ANNE HALE (GBR) Caron | GRANT (GBR) Karen | HUTCHISON (GBR) Jane |
| COATES (GBR) Tracey | HASWELL (GBR) Sheila | NAREY (GBR) Michele |
| DRAGE (GBR) Lisa | HUTCHISON (GBR) Jane | WILLIAMS (GBR) Lynn |
| SNEDDON (GBR) Amy | LAWRENCE (GBR) Alice | WOODWARD (GBR) Frances |
| THOMAS (GBR) Marion | ONIYE (GBR) Marg | |
| TOWNSEND (GBR) Dawn | SILK (GBR) Denise | |
| WORMAN (GBR) Gillian | SULLIVAN (GBR) Paula | |
| TAIT (GBR) Maggie |
| Foil | Epee | Sabre |
|---|---|---|
| BROOKS (GBR) Susan | BARON (GBR) Janet | FINDLAY (GBR) Angela |
| MORRIS (GBR) Jenny | BROOKS (GBR) Susan | FRITH (GBR) Vivien |
| MYERS (GBR) Margaret | HARDY (GBR) Marilyn | MORRIS (GBR) Jenny |
| PERKINS (GBR) Janet | MORRIS (GBR) Jenny | SILVIA BROWN (GBR) Silvia Brown |
| PUNT (GBR) Moira | OVERY-OSBALDESTON (GBR) Jennifer | UFF (GBR) Susan |
| UFF (GBR) Susan | UFF (GBR) Susan | WALKER (GBR) Louise |