The World Championships were held in Cairo were events in 3 individual categories: 50-59 (Category A), 60-69 (Category B) and 70+ (Category C).
There was also a Team event where a team consists of 1 fencer from each category plus a reserve.
Individual
Category C (70+) | |||
Silvia Brown | Womens Sabre | Gold Medal | |
Brian Causton | Mens Foil | Gold Medal | |
Viv Frith | Womens Sabre | Silver Medal | |
Susan Uff | Womens Epee | Silver Medal | |
Category B (59-69) | |||
Paul Wedge | Mens Foil | Gold Medal | |
John Troiano | Mens Foil | Bronze Medal | |
Category A (50-59) | |||
Beth Davidson | Womens Sabre | Silver Medal | |
Jacqui Esimaje-Heath | Womens Sabre | Bronze Medal | |
Team
WS | Gold Medal | Brown, Davidson, Frith, Morris, Narey, Walls |
WF | Silver Medal | Anderson, Baxendale, Hale, Halsted, Payne, Thomas |
Full results here