The World Championships were held in Zadar with events in 3 individual categories: 50-59 (Category A), 60-69 (Category B) and 70+ (Category C).
There was also a Team event where a team consists of 1 fencer from each category plus a reserve.
Individual
Category C (70+) | |||
Susan Uff | Womens Foil | Bronze Medal | |
Susan Uff | Womens Epee | Bronze Medal | |
Category B (59-69) | |||
Jane Hutchison | Womens Sabre | Silver Medal | |
Sheila Anderson | Womens Foil | Bronze Medal | |
John Troiano | Mens Foil | Bronze Medal | |
Hugh Kernohan | Mens Epee | Bronze Medal | |
Category A (50-59) | |||
Beth Davidson | Womens Sabre | Silver Medal | |
Georgina Usher | Womens Epee | Bronze Medal |
Team
WS | Silver Medal | Brown, Davidson, Esimaje-Heath, Frith, Hutchison, Morris |
WE | Silver Medal | Clayton, Haldane, Oniye, Turnbull, Uff, Usher |
ME | Silver Medal | Allen, Howser, Kernohan, Mallett, Osbaldeston, Paul |
MF | Bronze Medal | Abidogun, Causton, Lowen, McKay, Troiano, Wedge |
Full results here